Anetavle for Elsebeth Kock-Petersen

Title
Anetavle for Elsebeth Kock-Petersen
Text

https://slaegtsbibliotek.dk/923311.pdf

Last change
June 13, 202218:39:02
Author of last change: thf1977
Given names Surname Sosa Birth Place Death Age Place Last change
about 1796
227 1 177 50 Monday, June 13, 2022 8:39 PM
about 1774
249 0 Monday, June 13, 2022 8:42 PM
245 0 Monday, June 13, 2022 8:42 PM
about 1779
244 8 168 76 Monday, June 13, 2022 8:44 PM
216 0
after 1890
133 83 Monday, June 13, 2022 8:48 PM
204 0 Monday, June 13, 2022 8:49 PM
203 6 126 76 Monday, June 13, 2022 8:50 PM
200 0
after 1880
143 56 Monday, June 13, 2022 8:51 PM
200 0
after 1840
183 16 Monday, June 13, 2022 8:51 PM
197 0 172 24 Monday, June 13, 2022 8:52 PM
194 0
after 1840
183 10 Monday, June 13, 2022 8:52 PM
188 0 158 30 Monday, June 13, 2022 8:53 PM
211 6 142 68 Monday, June 13, 2022 8:56 PM
175 0 125 49 Monday, June 13, 2022 9:02 PM
182 0 129 53 Monday, June 13, 2022 9:04 PM
173 0 173 0 Monday, June 13, 2022 9:05 PM
172 5 94 78 Monday, June 13, 2022 9:06 PM
171 0 107 63 Monday, June 13, 2022 9:07 PM
179 0 96 82 Monday, June 13, 2022 9:08 PM
168 0 108 60 Monday, June 13, 2022 9:08 PM
166 0 77 88 Monday, June 13, 2022 9:10 PM
166 0 91 74 Monday, June 13, 2022 9:12 PM
168 0 78 90 Monday, June 13, 2022 9:13 PM
172 5 84 87 Monday, June 13, 2022 9:19 PM
147 0
after 1905
118 28 Monday, June 13, 2022 9:20 PM
146 0
after 1955
68 77 Monday, June 13, 2022 9:20 PM
147 0 68 79 Monday, June 13, 2022 9:22 PM
143 0 125 17 Monday, June 13, 2022 9:23 PM
141 0 58 82 Monday, June 13, 2022 9:23 PM
136 0 49 86 Monday, June 13, 2022 9:25 PM
139 7 61 77 Monday, June 13, 2022 9:25 PM
141 7 72 68 Monday, June 13, 2022 9:27 PM
111 0 32 78 Monday, June 13, 2022 9:28 PM
110 0 Monday, June 13, 2022 9:29 PM
107 0 16 90 Monday, June 13, 2022 9:30 PM
110 0 47 63 Monday, June 13, 2022 9:31 PM
109 0 29 79 Monday, June 13, 2022 9:33 PM
107 0 Monday, June 13, 2022 9:33 PM
104 0 Monday, June 13, 2022 9:34 PM
102 0 Monday, June 13, 2022 9:35 PM
99 0 74 24 Monday, June 13, 2022 9:36 PM
108 0 36 71 Monday, June 13, 2022 9:37 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
36 26 201 1 Monday, June 13, 2022 8:40 PM
25 219 1 Monday, June 13, 2022 8:45 PM
39 205 1 Monday, June 13, 2022 8:45 PM
40 204 6 Monday, June 13, 2022 8:46 PM
34 26 176 6 Monday, June 13, 2022 8:56 PM
28 21 154 0 Monday, June 13, 2022 9:04 PM
35 27
before 1880
143 0 Monday, June 13, 2022 9:08 PM
26 23 142 0 Monday, June 13, 2022 9:10 PM
37 35 130 0 Monday, June 13, 2022 9:14 PM
23 24 148 5 Monday, June 13, 2022 9:19 PM
55 53 92 0 Monday, June 13, 2022 9:22 PM
25 20 116 0 Monday, June 13, 2022 9:25 PM
28 26 112 7 Monday, June 13, 2022 9:27 PM
29 33 77 0 Monday, June 13, 2022 9:30 PM
34 33 77 0 Monday, June 13, 2022 9:31 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change