Title
|
Anetavle for Elsebeth Kock-Petersen
|
---|---|
Text
|
https://slaegtsbibliotek.dk/923311.pdf |
Last change
|
Author of last change: thf1977 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1796
|
227 | 1 | 177 | 50 | F | YES | YES | R | ||||||||
about 1774
|
249 | 0 | M | YES | YES | |||||||||||
245 | 0 | F | YES | YES | R | |||||||||||
about 1779
|
244 | 8 | 168 | 76 | M | YES | YES | |||||||||
216 | 0 |
after 1890
|
133 | 83 | M | YES | YES | |||||||||
204 | 0 | M | YES | YES | ||||||||||||
203 | 6 | 126 | 76 | F | YES | YES | ||||||||||
200 | 0 |
after 1880
|
143 | 56 | F | YES | YES | |||||||||
200 | 0 |
after 1840
|
183 | 16 | M | YES | YES | |||||||||
197 | 0 | 172 | 24 | F | YES | YES | ||||||||||
194 | 0 |
after 1840
|
183 | 10 | F | YES | YES | |||||||||
188 | 0 | 158 | 30 | F | YES | YES | ||||||||||
211 | 6 | 142 | 68 | M | YES | YES | R | |||||||||
175 | 0 | 125 | 49 | F | YES | YES | ||||||||||
182 | 0 | 129 | 53 | M | YES | YES | R | |||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
172 | 5 | 94 | 78 | F | YES | Y100 | ||||||||||
171 | 0 | 107 | 63 | F | YES | YES | ||||||||||
179 | 0 | 96 | 82 | M | YES | Y100 | R | |||||||||
168 | 0 | 108 | 60 | M | YES | YES | ||||||||||
166 | 0 | 77 | 88 | F | YES | Y100 | R | |||||||||
166 | 0 | 91 | 74 | F | YES | Y100 | ||||||||||
168 | 0 | 78 | 90 | M | YES | Y100 | R | |||||||||
172 | 5 | 84 | 87 | M | YES | Y100 | R | |||||||||
147 | 0 |
after 1905
|
118 | 28 | F | YES | YES | |||||||||
146 | 0 |
after 1955
|
68 | 77 | F | YES | Y100 | |||||||||
147 | 0 | 68 | 79 | M | YES | Y100 | R | |||||||||
143 | 0 | 125 | 17 | M | YES | YES | ||||||||||
141 | 0 | 58 | 82 | M | YES | Y100 | ||||||||||
136 | 0 | 49 | 86 | F | YES | Y100 | R | |||||||||
139 | 7 | 61 | 77 | F | YES | Y100 | ||||||||||
141 | 7 | 72 | 68 | M | YES | Y100 | R | |||||||||
111 | 0 | 32 | 78 | M | YES | Y100 | ||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | 16 | 90 | M | YES | Y100 | R | |||||||||
110 | 0 | 47 | 63 | F | YES | Y100 | R | |||||||||
109 | 0 | 29 | 79 | F | YES | Y100 | ||||||||||
107 | 0 | M | YES | Y100 | ||||||||||||
104 | 0 | M | YES | Y100 | ||||||||||||
102 | 0 | M | YES | Y100 | ||||||||||||
99 | 0 | 74 | 24 | F | Y100 | Y100 | ||||||||||
108 | 0 | 36 | 71 | M | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 26 | 201 | 1 | YES | Y | ||||||||||
25 | 219 | 1 | YES M | Y | |||||||||||
39 | 205 | 1 | YES M | Y | |||||||||||
40 | 204 | 6 | YES M | Y | |||||||||||
34 | 26 | 176 | 6 | YES | Y | ||||||||||
28 | 21 | 154 | 0 | YES | Y | ||||||||||
35 | 27 |
before 1880
|
143 | 0 | YES | Y | |||||||||
26 | 23 | 142 | 0 | YES | Y | ||||||||||
37 | 35 | 130 | 0 | YES | Y | ||||||||||
23 | 24 | 148 | 5 | YES | Y | ||||||||||
55 | 53 | 92 | 0 | Y100 | Y | ||||||||||
25 | 20 | 116 | 0 | YES | Y | ||||||||||
28 | 26 | 112 | 7 | YES | Y | ||||||||||
29 | 33 | 77 | 0 | Y100 | Y | ||||||||||
34 | 33 | 77 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|