Title
|
Personal correspondence
|
---|---|
Abbreviation
|
Personal correspondence
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | 5 | 214 | 73 | M | YES | YES | R | |||||||||
162 | 5 |
after February 1, 1930
|
93 | 69 | F | YES | Y100 | |||||||||
4 |
before 1834
|
189 | F | YES | YES | R | ||||||||||
about 1784
|
239 | 0 | M | YES | YES | |||||||||||
about 1789
|
234 | 0 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1793
|
230 | 3 | M | YES | YES | |||||||||||
about 1797
|
226 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1767
|
256 | 0 | M | YES | YES | |||||||||||
134 | 0 | 46 | 87 | M | YES | Y100 | ||||||||||
214 | 6 | F | YES | YES | ||||||||||||
259 | 2 | 192 | 66 | M | YES | YES | ||||||||||
182 | 6 | 116 | 65 | F | YES | YES | ||||||||||
181 | 6 |
after February 1, 1880
|
143 | 38 | M | YES | YES | |||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | 148 | 1 | F | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1719
|
304 | 2 | 212 | 91 | M | YES | YES | R | ||||||||
265 | 4 | 186 | 78 | M | YES | YES | ||||||||||
147 | 3 | M | YES | Y100 | R | |||||||||||
156 | 0 |
after February 1, 1890
|
133 | 23 | M | YES | YES | |||||||||
163 | 1 | M | YES | Y100 | ||||||||||||
161 | 0 |
after February 1, 1901
|
122 | 39 | F | YES | YES | |||||||||
154 | 2 | 77 | 76 | F | YES | Y100 | R | |||||||||
113 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
104 | 0 | 15 | 89 | F | YES | Y100 | R | |||||||||
68 | 0 | 24 | 43 | M | Y100 | Y100 | R | |||||||||
141 | 0 | 87 | 54 | M | YES | Y100 | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
154 | 7 |
about 1945
|
78 | 76 | F | YES | Y100 | |||||||||
161 | 5 | 116 | 45 | M | YES | YES | ||||||||||
0 |
before 2000
|
23 | M | YES | Y100 | R | ||||||||||
151 | 5 | 91 | 59 | M | YES | Y100 | ||||||||||
149 | 5 | F | YES | Y100 | ||||||||||||
210 | 0 | 209 | 1 | M | YES | YES | ||||||||||
155 | 1 | 93 | 61 | M | YES | Y100 | ||||||||||
151 | 0 |
after February 1, 1880
|
143 | 8 | M | YES | YES | |||||||||
146 | 0 | 64 | 81 | F | YES | Y100 | ||||||||||
124 | 1 | 45 | 79 | F | YES | Y100 | ||||||||||
131 | 1 | M | YES | Y100 | R | |||||||||||
103 | 0 | 26 | 76 | M | YES | Y100 | ||||||||||
207 | 0 | 133 | 74 | M | YES | YES | ||||||||||
207 | 0 | 133 | 74 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | R | |||||||||||
126 | 0 | 43 | 82 | M | YES | Y100 | ||||||||||
111 | 0 | 36 | 74 | F | YES | Y100 | R | |||||||||
102 | 0 | F | YES | Y100 | R | |||||||||||
109 | 0 | M | YES | Y100 | R | |||||||||||
109 | 0 | 49 | 60 | M | YES | Y100 | R | |||||||||
122 | 0 | 75 | 46 | F | YES | Y100 | ||||||||||
119 | 0 | 35 | 84 | M | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | R | |||||||||||
193 | 1 |
after February 1, 1880
|
143 | 50 | M | YES | YES | R | ||||||||
202 | 1 |
before February 1, 1880
|
143 | 59 | F | YES | YES | R | ||||||||
132 | 0 | 126 | 6 | F | YES | YES | ||||||||||
130 | 2 |
before 1990
|
33 | 97 | M | YES | Y100 | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
106 | 0 | 13 | 92 | F | YES | Y100 | ||||||||||
105 | 0 | 28 | 76 | M | YES | Y100 | ||||||||||
130 | 0 |
after 1934
|
89 | 40 | F | YES | Y100 | |||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
158 | 0 | 154 | 3 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
295 | 4 | 249 | 45 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1736
|
287 | 2 | 243 | 44 | F | YES | YES | R | ||||||||
162 | 0 |
before 1960
|
63 | 98 | F | YES | Y100 | |||||||||
about 1910
|
113 | 0 | M | YES | Y100 | |||||||||||
about 1908
|
115 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | 53 | 78 | M | YES | Y100 | ||||||||||
about 1884
|
139 | 0 | F | YES | Y100 | |||||||||||
155 | 1 | 111 | 43 | F | YES | YES | R | |||||||||
152 | 0 | 89 | 63 | F | YES | Y100 | R | |||||||||
142 | 0 | 57 | 85 | F | YES | Y100 | R | |||||||||
85 | 0 | 8 | 77 | M | Y100 | Y100 | R | |||||||||
about 1849
|
174 | 7 | 131 | 43 | M | YES | YES | R | ||||||||
166 | 2 | F | YES | Y100 | R | |||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
0 | 8 | M | Y100 | Y100 | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 |
about 1905
|
118 | 0 | YES | Y | ||||||||||
23 | 24 |
about 1905
|
118 | 0 | YES | Y | |||||||||
26 | 25 | 129 | 1 | YES M | Y | ||||||||||
44 | 41 | 110 | 0 | YES M | Y | ||||||||||
25 | 23 | 122 | 0 | YES | Y | ||||||||||
26 | 19 |
about 1918
|
105 | 1 | YES | Y | |||||||||
56 | 32 | 70 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES D | Y | ||||||||||||
24 | 240 | 4 | YES M | Y | |||||||||||
38 | 30 | 136 | 2 | YES M | Y | R | |||||||||
27 | 28 | 133 | 5 | YES D | Y | ||||||||||
26 |
about 1815
|
208 | 0 | YES | Y | ||||||||||
32 | 24 | 157 | 7 | YES M | Y | ||||||||||
27 | 19 | 267 | 2 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|