Title
|
Familysearch
|
---|---|
Abbreviation
|
Familysearch
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
309 | 3 | 255 | 54 | F | YES | YES | ||||||||||
304 | 3 | 245 | 58 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 6 | 223 | 54 | F | YES | YES | ||||||||||
247 | 0 | 180 | 66 | F | YES | YES | ||||||||||
about 1784
|
239 | 0 | F | YES | YES | |||||||||||
about 1786
|
237 | 4 | 192 | 45 | M | YES | YES | |||||||||
244 | 3 | 166 | 77 | M | YES | YES | ||||||||||
3 |
before February 1, 1845
|
178 | F | YES | YES | R | ||||||||||
250 | 0 | 166 | 83 | F | YES | YES | ||||||||||
251 | 0 | 211 | 39 | M | YES | YES | ||||||||||
208 | 1 | 157 | 50 | M | YES | YES | ||||||||||
204 | 4 | 121 | 82 | M | YES | YES | ||||||||||
about 1815
|
208 | 1 | F | YES | YES | R | ||||||||||
4 | F | YES | YES | R | ||||||||||||
206 | 11 | 132 | 73 | F | YES | YES | ||||||||||
215 | 11 | 129 | 85 | M | YES | YES | ||||||||||
186 | 1 | 104 | 82 | M | YES | YES | ||||||||||
184 | 0 | 101 | 82 | F | YES | YES | ||||||||||
182 | 0 | 108 | 74 | F | YES | YES | ||||||||||
185 | 0 | 130 | 54 | M | YES | YES | R | |||||||||
180 | 2 | 116 | 64 | M | YES | YES | ||||||||||
2 | 100 | F | YES | YES | R | |||||||||||
178 | 0 | 110 | 68 | M | YES | YES | ||||||||||
175 | 0 | 118 | 56 | F | YES | YES | ||||||||||
174 | 0 | 126 | 47 | M | YES | YES | ||||||||||
172 | 0 | 105 | 66 | M | YES | YES | ||||||||||
170 | 0 | 84 | 85 | F | YES | Y100 | ||||||||||
167 | 0 | 100 | 66 | F | YES | YES | ||||||||||
171 | 0 | 125 | 46 | M | YES | YES | R | |||||||||
166 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
258 | 9 | 175 | 82 | M | YES | YES | ||||||||||
9 | F | YES | YES | R | ||||||||||||
188 | 11 | 111 | 76 | M | YES | YES | ||||||||||
11 | F | YES | Y100 | R | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
231 | 4 | 152 | 79 | F | YES | YES | ||||||||||
210 | 0 | F | YES | YES | ||||||||||||
207 | 0 | 157 | 49 | M | YES | YES | ||||||||||
198 | 0 | 147 | 50 | M | YES | YES | ||||||||||
193 | 0 | 124 | 68 | M | YES | YES | ||||||||||
about 1765
|
258 | 1 |
after February 1, 1801
|
222 | 36 | F | YES | YES | R | |||||||
about 1803
|
220 | 0 | M | YES | YES | |||||||||||
about 1759
|
264 | 2 | 178 | 86 | M | YES | YES | R | ||||||||
250 | 0 |
before February 1, 1834
|
189 | 61 | F | YES | YES | R | ||||||||
186 | 0 | 112 | 73 | M | YES | YES | ||||||||||
235 | 3 | 171 | 63 | M | YES | YES | ||||||||||
202 | 0 | F | YES | YES | ||||||||||||
200 | 0 | 196 | 4 | F | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
about 1763
|
260 | 1 | M | YES | YES | R | ||||||||||
about 1769
|
254 | 1 |
after February 1, 1801
|
222 | 32 | F | YES | YES | R | |||||||
259 | 2 | 221 | 38 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
230 | 0 |
before 1815
|
208 | 21 | M | YES | YES | |||||||||
225 | 0 | 222 | 3 | F | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 188 | 69 | F | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
271 | 1 | 203 | 68 | M | YES | YES | ||||||||||
273 | 0 | 192 | 81 | M | YES | YES | ||||||||||
275 | 0 | 251 | 24 | M | YES | YES | ||||||||||
277 | 3 | 250 | 27 | F | YES | YES | ||||||||||
268 | 9 | 208 | 60 | F | YES | YES | ||||||||||
9 | M | YES | YES | R | ||||||||||||
269 | 0 | 249 | 20 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
242 | 0 | 240 | 2 | F | YES | YES | ||||||||||
232 | 0 |
after December 8, 1820
|
202 | 29 | M | YES | YES | |||||||||
233 | 0 |
after December 8, 1820
|
202 | 30 | F | YES | YES | R | ||||||||
238 | 1 | 158 | 80 | M | YES | YES | ||||||||||
224 | 1 | 149 | 75 | F | YES | YES | R | |||||||||
243 | 0 |
after February 1, 1801
|
222 | 20 | F | YES | YES | |||||||||
228 | 0 |
after February 1, 1801
|
222 | 6 | F | YES | YES | |||||||||
248 | 8 | 179 | 68 | M | YES | YES | ||||||||||
226 | 0 |
after February 1, 1801
|
222 | 4 | M | YES | YES | |||||||||
234 | 0 |
after December 4, 1818
|
204 | 29 | M | YES | YES | |||||||||
236 | 0 |
after February 1, 1801
|
222 | 14 | F | YES | YES | |||||||||
0 |
after February 1, 1787
|
236 | F | YES | YES | R | ||||||||||
222 | 0 | 209 | 13 | F | YES | YES | ||||||||||
228 | 0 | 147 | 81 | M | YES | YES | ||||||||||
225 | 5 |
before February 1, 1880
|
143 | 82 | M | YES | YES | |||||||||
217 | 6 | 135 | 81 | M | YES | YES | ||||||||||
188 | 0 |
after February 1, 1845
|
178 | 10 | F | YES | YES | |||||||||
185 | 0 |
after February 1, 1845
|
178 | 7 | F | YES | YES | |||||||||
196 | 5 | 126 | 70 | M | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
151 | 4 | 77 | 74 | M | YES | Y100 | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
150 | 4 | 67 | 83 | F | YES | Y100 | ||||||||||
192 | 1 | M | YES | Y100 | R | |||||||||||
187 | 1 | 109 | 77 | F | YES | YES | R | |||||||||
128 | 0 | 82 | 45 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
200 | 3 | 125 | 74 | M | YES | YES | ||||||||||
226 | 8 | 156 | 69 | M | YES | YES | ||||||||||
222 | 8 | 147 | 75 | F | YES | YES | ||||||||||
5 |
before February 1, 1834
|
189 | M | YES | YES | R | ||||||||||
5 | F | YES | YES | R | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
230 | 2 | F | YES | YES | ||||||||||||
about 1778
|
245 | 2 |
before February 1, 1834
|
189 | 56 | M | YES | YES | R | |||||||
199 | 0 | 162 | 36 | M | YES | YES | ||||||||||
195 | 0 | 121 | 73 | M | YES | YES | ||||||||||
197 | 1 | 109 | 88 | M | YES | YES | ||||||||||
190 | 0 | 99 | 91 | F | YES | Y100 | ||||||||||
188 | 1 |
after 1867
|
156 | 31 | M | YES | YES | |||||||||
187 | 0 | 109 | 77 | F | YES | YES | ||||||||||
181 | 0 | 109 | 71 | M | YES | YES | ||||||||||
190 | 1 | 153 | 37 | F | YES | YES | ||||||||||
156 | 0 |
after February 1, 1890
|
133 | 23 | F | YES | YES | |||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
163 | 5 |
after February 1, 1930
|
93 | 69 | F | YES | Y100 | |||||||||
202 | 0 |
after February 1, 1840
|
183 | 18 | F | YES | YES | |||||||||
204 | 0 |
after February 1, 1840
|
183 | 21 | F | YES | YES | |||||||||
262 | 5 |
before February 1, 1834
|
189 | 73 | M | YES | YES | R | ||||||||
5 | F | YES | YES | R | ||||||||||||
220 | 1 | M | YES | YES | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
214 | 3 | M | YES | YES | ||||||||||||
211 | 2 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 169 | 6 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
219 | 2 | 184 | 34 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 |
about 1920
|
103 | 80 | M | YES | YES | |||||||||
170 | 6 | 134 | 35 | M | YES | YES | ||||||||||
198 | 0 | 122 | 76 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
about 1692
|
331 | 2 | 277 | 54 | F | YES | YES | |||||||||
310 | 1 | 255 | 55 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 |
after December 20, 1896
|
126 | 41 | M | YES | YES | |||||||||
260 | 1 | 183 | 76 | M | YES | YES | ||||||||||
352 | 1 | F | YES | YES | ||||||||||||
292 | 1 |
about 1772
|
251 | 41 | F | YES | YES | |||||||||
419 | 1 | M | YES | YES | R | |||||||||||
415 | 1 | F | YES | YES | R | |||||||||||
200 | 8 | 135 | 65 | F | YES | YES | ||||||||||
160 | 0 | 83 | 77 | F | YES | Y100 | ||||||||||
171 | 0 | 166 | 4 | F | YES | YES | ||||||||||
about 1829
|
194 | 0 | F | YES | Y100 | |||||||||||
about 1813
|
210 | 5 | 168 | 42 | F | YES | YES | |||||||||
229 | 6 |
before February 1, 1845
|
178 | 51 | F | YES | YES | |||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
about 1742
|
281 | 4 |
after February 1, 1801
|
222 | 59 | M | YES | YES | ||||||||
about 1758
|
265 | 5 | M | YES | YES | R | ||||||||||
about 1761
|
262 | 5 | F | YES | YES | |||||||||||
about 1789
|
234 | 7 |
before February 1, 1850
|
173 | 61 | F | YES | YES | ||||||||
227 | 2 |
before May 3, 1847
|
176 | 50 | F | YES | YES | |||||||||
about 1782
|
241 | 0 | 180 | 61 | M | YES | YES | R | ||||||||
about 1787
|
236 | 0 | M | YES | YES | |||||||||||
207 | 0 |
after February 1, 1845
|
178 | 28 | M | YES | YES | |||||||||
199 | 2 |
after 1847
|
176 | 22 | F | YES | YES | |||||||||
196 | 0 |
after February 1, 1845
|
178 | 18 | F | YES | YES | |||||||||
203 | 7 | 139 | 63 | F | YES | YES | ||||||||||
209 | 3 | 148 | 60 | M | YES | YES | ||||||||||
about 1813
|
210 | 7 | 163 | 67 | M | YES | YES | R | ||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
204 | 6 | 159 | 45 | M | YES | YES | ||||||||||
about 1838
|
185 | 0 | M | YES | Y100 | |||||||||||
about 1838
|
185 | 0 | M | YES | Y100 | |||||||||||
about 1841
|
182 | 1 | F | YES | Y100 | |||||||||||
about 1841
|
182 | 0 | F | YES | Y100 | |||||||||||
about 1833
|
190 | 5 | 110 | 80 | F | YES | YES | |||||||||
about 1835
|
188 | 1 | M | YES | Y100 | |||||||||||
about 1835
|
188 | 8 | 125 | 63 | M | YES | YES | |||||||||
about 1835
|
188 | 1 | F | YES | Y100 | R | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 177 | 3 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1815
|
208 | 3 | F | YES | YES | |||||||||||
about 1838
|
185 | 0 | M | YES | Y100 | |||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 |
after February 1, 1850
|
173 | 6 | M | YES | YES | |||||||||
177 | 4 |
after February 1, 1885
|
138 | 39 | F | YES | YES | |||||||||
175 | 0 |
after February 1, 1850
|
173 | 2 | F | YES | YES | |||||||||
173 | 3 |
after February 1, 1880
|
143 | 29 | M | YES | YES | |||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
about 1840
|
183 | 4 | M | YES | Y100 | |||||||||||
about 1808
|
215 | 4 | M | YES | YES | |||||||||||
about 1800
|
223 | 3 | F | YES | YES | R | ||||||||||
about 1872
|
151 | 0 | F | YES | Y100 | |||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
about 1850
|
173 | 3 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1837
|
186 | 0 | F | YES | Y100 | |||||||||||
about 1835
|
188 | 0 | F | YES | Y100 | |||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
about 1828
|
195 | 5 | M | YES | Y100 | R | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
201 | 6 | F | YES | YES | ||||||||||||
180 | 0 | 100 | 80 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
172 | 3 | 95 | 77 | F | YES | Y100 | ||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
163 | 0 | 142 | 21 | F | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
196 | 8 | 114 | 81 | M | YES | YES | ||||||||||
203 | 3 | 153 | 50 | F | YES | YES | ||||||||||
169 | 4 | 94 | 74 | M | YES | Y100 | ||||||||||
170 | 4 | 115 | 55 | M | YES | YES | ||||||||||
184 | 5 | 102 | 81 | F | YES | YES | R | |||||||||