Title
|
Folketællingen, 1930
|
---|---|
Abbreviation
|
FT-1930
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 5 |
after February 1, 1930
|
93 | 69 | F | YES | Y100 | |||||||||
164 | 4 | 73 | 90 | M | YES | Y100 | ||||||||||
127 | 1 | 58 | 69 | F | YES | Y100 | ||||||||||
132 | 1 | 55 | 76 | M | YES | Y100 | ||||||||||
165 | 8 | 87 | 77 | M | YES | Y100 | ||||||||||
136 | 0 | 58 | 77 | M | YES | Y100 | ||||||||||
137 | 0 |
after 1935
|
88 | 49 | F | YES | Y100 | |||||||||
146 | 1 | 84 | 62 | F | YES | Y100 | ||||||||||
149 | 1 |
after November 5, 1930
|
92 | 57 | F | YES | Y100 | |||||||||
155 | 7 | 76 | 79 | F | YES | Y100 | ||||||||||
166 | 7 | 76 | 90 | M | YES | Y100 | ||||||||||
164 | 2 | 84 | 80 | F | YES | Y100 | ||||||||||
152 | 2 | 75 | 76 | M | YES | Y100 | ||||||||||
109 | 0 | 7 | 101 | F | YES | Y100 | ||||||||||
115 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | F | YES | Y100 | ||||||||||
146 | 4 | 53 | 93 | M | YES | Y100 | ||||||||||
174 | 7 | 84 | 90 | M | YES | Y100 | ||||||||||
139 | 2 | 73 | 66 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
113 | 4 | 19 | 94 | F | YES | Y100 | ||||||||||
107 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 |
before 2005
|
18 | 91 | M | YES | Y100 | |||||||||
126 | 0 | 49 | 77 | F | YES | Y100 | ||||||||||
128 | 1 | 61 | 67 | M | YES | Y100 | ||||||||||
157 | 3 |
after November 5, 1930
|
92 | 64 | M | YES | Y100 | |||||||||
165 | 0 |
after November 5, 1930
|
92 | 72 | M | YES | Y100 | |||||||||
142 | 4 | 60 | 82 | F | YES | Y100 | ||||||||||
135 | 0 | 53 | 82 | M | YES | Y100 | ||||||||||
134 | 1 | 86 | 48 | M | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | R | |||||||||||
136 | 1 | 61 | 74 | F | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
142 | 2 | 64 | 77 | M | YES | Y100 | ||||||||||
159 | 4 |
after November 5, 1930
|
92 | 66 | M | YES | Y100 | |||||||||
129 | 3 | 54 | 75 | M | YES | Y100 | ||||||||||
125 | 3 |
after November 5, 1940
|
82 | 43 | F | YES | Y100 | |||||||||
159 | 8 | 76 | 82 | F | YES | Y100 | ||||||||||
135 | 1 | 54 | 80 | M | YES | Y100 | ||||||||||
118 | 0 |
after November 1, 1930
|
92 | 25 | F | YES | Y100 | |||||||||
115 | 0 | 74 | 40 | F | YES | Y100 | ||||||||||
134 | 0 | 52 | 82 | M | YES | Y100 | R | |||||||||
137 | 2 | 86 | 50 | M | YES | Y100 | ||||||||||
122 | 0 |
before 2000
|
23 | 99 | F | YES | Y100 | |||||||||
144 | 6 | 67 | 77 | F | YES | Y100 | R | |||||||||
105 | 0 |
after November 5, 1930
|
92 | 12 | M | YES | Y100 | |||||||||
112 | 0 | 35 | 77 | M | YES | Y100 | ||||||||||
138 | 0 |
after February 1, 1930
|
93 | 45 | M | YES | Y100 | R | ||||||||
134 | 0 | F | YES | Y100 | R | |||||||||||
134 | 2 | 34 | 99 | F | YES | Y100 | ||||||||||
105 | 0 | 38 | 66 | M | YES | Y100 | ||||||||||
101 | 0 | 17 | 84 | M | YES | Y100 | ||||||||||
120 | 0 | 80 | 40 | M | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
150 | 5 | 86 | 63 | M | YES | Y100 | ||||||||||
144 | 1 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
133 | 2 | F | YES | Y100 | R | |||||||||||
143 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | M | YES | Y100 | ||||||||||||
118 | 1 | 56 | 62 | M | YES | Y100 | ||||||||||
149 | 6 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
113 | 1 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
93 | 0 | 5 | 88 | M | Y100 | Y100 | ||||||||||
179 | 1 |
after November 1, 1930
|
92 | 86 | M | YES | Y100 | |||||||||
137 | 1 | 88 | 48 | M | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 31 | 80 | F | YES | Y100 | ||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
156 | 2 | 71 | 84 | M | YES | Y100 | R | |||||||||
141 | 2 | 68 | 72 | F | YES | Y100 | R | |||||||||
142 | 1 |
about January 4, 1945
|
78 | 64 | M | YES | Y100 | |||||||||
132 | 1 | 79 | 53 | F | YES | Y100 | R | |||||||||
121 | 0 | 50 | 71 | M | YES | Y100 | R | |||||||||
118 | 0 | 22 | 96 | F | YES | Y100 | R | |||||||||
144 | 1 |
before November 5, 1940
|
82 | 62 | M | YES | Y100 | |||||||||
133 | 2 | M | YES | Y100 | R | |||||||||||
137 | 0 | F | YES | Y100 | R | |||||||||||
157 | 2 | 80 | 76 | F | YES | Y100 | R | |||||||||
115 | 0 | 34 | 81 | M | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | R | |||||||||||
113 | 1 | F | YES | Y100 | ||||||||||||
101 | 0 | M | YES | Y100 | R | |||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
138 | 2 | 61 | 76 | M | YES | Y100 | R | |||||||||
100 | 1 | 15 | 84 | M | YES | Y100 | ||||||||||
126 | 0 | 74 | 52 | M | YES | Y100 | R | |||||||||
138 | 0 | 75 | 62 | F | YES | Y100 | R | |||||||||
96 | 0 | 55 | 40 | F | Y100 | Y100 | ||||||||||
97 | 2 | 37 | 60 | M | Y100 | Y100 | R | |||||||||
134 | 2 | F | YES | Y100 | R | |||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
156 | 3 | 73 | 83 | F | YES | Y100 | R | |||||||||
128 | 0 | 78 | 49 | F | YES | Y100 | R | |||||||||
122 | 0 | F | YES | Y100 | R | |||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | R | |||||||||||
153 | 1 | 79 | 73 | M | YES | Y100 | R | |||||||||
117 | 0 | F | YES | Y100 | R | |||||||||||
135 | 0 | 61 | 73 | M | YES | Y100 | R | |||||||||
107 | 0 | F | YES | Y100 | ||||||||||||
122 | 1 | M | YES | Y100 | R | |||||||||||
95 | 0 | M | Y100 | YES | ||||||||||||
142 | 2 | M | YES | Y100 | R | |||||||||||
146 | 1 | 74 | 71 | M | YES | Y100 | R | |||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 122 | 4 | YES | Y | ||||||||||
23 | 20 | 109 | 6 | YES | Y | ||||||||||
24 | 22 |
about 1888
|
135 | 4 | YES | Y | |||||||||
24 | 23 | 118 | 1 | YES | Y | ||||||||||
22 | 20 |
about 1907
|
116 | 3 | YES | Y | |||||||||
27 | 26 | 109 | 0 | YES M | Y | ||||||||||
29 | 27 | 105 | 1 | YES | Y | ||||||||||
37 | 19 | 97 | 0 | Y100 | Y | ||||||||||
26 | 23 | 110 | 2 | YES | Y | ||||||||||
28 | 27 | 113 | 6 | YES | Y | ||||||||||
25 | 23 | 118 | 1 | YES | Y | ||||||||||
45 | 42 | 98 | 0 | Y100 | Y | ||||||||||
22 | 18 | 114 | 2 | YES | Y | ||||||||||
23 | 19 | 126 | 6 | YES | Y | ||||||||||
40 | 26 | 93 | 0 | Y100 M | Y | ||||||||||
20 | 93 | 1 | Y100 M | Y | |||||||||||
no | 0 | U D M | |||||||||||||
44 | 29 | 112 | 2 | YES | Y | R | |||||||||
24 | 25 | 120 | 13 | YES | Y | ||||||||||
24 | 23 | 106 | 2 | YES | Y | ||||||||||
27 | 30 | 101 | 1 | YES | Y | ||||||||||
37 | 40 | 96 | 0 | Y100 M | Y | R | |||||||||
32 | 37 | 120 | 2 | YES | Y | ||||||||||
47 | 43 | 95 | 0 | Y100 M | Y | ||||||||||
20 |
about 1925
|
98 | 0 | Y100 D M | Y | ||||||||||
38 | 32 | 105 | 0 | YES | Y | ||||||||||
40 | 24 | 110 | 2 | YES M | Y | ||||||||||
25 | 24 | 131 | 3 | YES | Y | ||||||||||
28 | 30 | 97 | 0 | Y100 M | Y | ||||||||||
27 | 24 | 94 | 1 | Y100 | Y | ||||||||||
54 | 48 | 98 | 1 | Y100 M | Y | ||||||||||
23 | 23 | 94 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|