Rossgede GEDCOM from genealogy.com

Title
Rossgede GEDCOM from genealogy.com
Abbreviation
Rossgede GEDCOM from genealogy.com
Given names Surname Sosa Birth Place Death Age Place Last change
114 0 19 95 Sunday, August 3, 2003 11:59 PM
114 0 27 87 Sunday, August 3, 2003 11:59 PM
144 0 58 85 Wednesday, March 11, 2020 3:34 PM
140 0 58 82 Friday, March 23, 2001 10:59 PM
118 0 66 52 Friday, March 23, 2001 10:59 PM
111 0 53 57 Friday, March 23, 2001 10:59 PM
164 10 97 66 Wednesday, March 11, 2020 3:33 PM
145 0 82 63 Monday, March 26, 2001 11:59 PM
141 0 62 78 Monday, January 22, 2001 10:59 PM
138 0 62 76 Monday, January 22, 2001 10:59 PM
136 0 53 83 Monday, January 22, 2001 10:59 PM
134 0 98 36 Monday, January 22, 2001 10:59 PM
130 0 98 32 Monday, January 22, 2001 10:59 PM
128 0 61 66 Monday, January 22, 2001 10:59 PM
125 0 83 41 Monday, January 22, 2001 10:59 PM
0 Monday, January 22, 2001 10:59 PM
194 15 102 91 Saturday, December 30, 2006 10:59 PM
0 Monday, January 22, 2001 10:59 PM
0 96 Wednesday, March 11, 2020 10:54 AM
131 0 89 41 Wednesday, March 11, 2020 11:01 AM
0 Monday, January 22, 2001 10:59 PM
0 Monday, January 22, 2001 10:59 PM
0 Monday, January 22, 2001 10:59 PM
133 0 112 21 Wednesday, March 11, 2020 11:03 AM
0 Monday, January 22, 2001 10:59 PM
0 Wednesday, June 7, 2000 11:59 PM
139 0 Wednesday, August 30, 2000 11:59 PM
136 0 Monday, March 26, 2001 11:59 PM
143 0 Wednesday, August 30, 2000 11:59 PM
149 1 81 68 Wednesday, March 11, 2020 11:17 AM
162 0 Monday, March 26, 2001 11:59 PM
231 3 167 64 Saturday, December 30, 2006 10:59 PM
235 3 176 59 Monday, March 26, 2001 11:59 PM
191 0 Monday, March 26, 2001 11:59 PM
211 0 170 40 Saturday, December 30, 2006 10:59 PM
187 1 101 85 Monday, March 26, 2001 11:59 PM
164 0 97 66 Monday, March 26, 2001 11:59 PM
177 4 126 51 Monday, March 26, 2001 11:59 PM
191 0 164 27 Wednesday, March 11, 2020 3:28 PM
0 20 Friday, July 26, 2002 11:59 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
45 15 149 10 Never
16 129 0 Never
25 116 0 Never
47 37 94 0 Never
55 86 0 Never
19 119 0 Never
19 117 0 Never
21 20 112 0 Never
23 20 110 0 Never
18 111 0 Never
18 110 0 Never
39 23 154 4 Never
31 24 163 1 Never
36 40 194 3 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change