Rossgede GEDCOM from genealogy.com

Title
Rossgede GEDCOM from genealogy.com
Abbreviation
Rossgede GEDCOM from genealogy.com
Given names Surname Sosa Birth Place Death Age Place Last change
115 0 20 95 Sunday, August 3, 2003 2:21 AM
115 0 28 87 Sunday, August 3, 2003 2:21 AM
144 0 59 85 Wednesday, March 11, 2020 3:34 PM
141 0 59 82 Friday, March 23, 2001 1:21 AM
119 0 66 52 Friday, March 23, 2001 1:21 AM
111 0 54 57 Friday, March 23, 2001 1:21 AM
165 10 98 66 Wednesday, March 11, 2020 3:33 PM
146 0 82 63 Monday, March 26, 2001 2:21 AM
142 0 63 78 Monday, January 22, 2001 1:21 AM
139 0 63 76 Monday, January 22, 2001 1:21 AM
137 0 54 83 Monday, January 22, 2001 1:21 AM
135 0 98 36 Monday, January 22, 2001 1:21 AM
130 0 98 32 Monday, January 22, 2001 1:21 AM
128 0 62 66 Monday, January 22, 2001 1:21 AM
125 0 84 41 Monday, January 22, 2001 1:21 AM
0 Monday, January 22, 2001 1:21 AM
194 15 103 91 Saturday, December 30, 2006 1:21 AM
0 Monday, January 22, 2001 1:21 AM
0 97 Wednesday, March 11, 2020 10:54 AM
132 0 90 41 Wednesday, March 11, 2020 11:01 AM
0 Monday, January 22, 2001 1:21 AM
0 Monday, January 22, 2001 1:21 AM
0 Monday, January 22, 2001 1:21 AM
134 0 112 21 Wednesday, March 11, 2020 11:03 AM
0 Monday, January 22, 2001 1:21 AM
0 Wednesday, June 7, 2000 2:21 AM
140 0 Wednesday, August 30, 2000 2:21 AM
137 0 Monday, March 26, 2001 2:21 AM
144 0 Wednesday, August 30, 2000 2:21 AM
150 1 82 68 Wednesday, March 11, 2020 11:17 AM
163 0 Monday, March 26, 2001 2:21 AM
231 3 167 64 Saturday, December 30, 2006 1:21 AM
236 3 176 59 Monday, March 26, 2001 2:21 AM
191 0 Monday, March 26, 2001 2:21 AM
211 0 171 40 Saturday, December 30, 2006 1:21 AM
188 1 102 85 Monday, March 26, 2001 2:21 AM
165 0 98 66 Monday, March 26, 2001 2:21 AM
178 4 126 51 Monday, March 26, 2001 2:21 AM
192 0 165 27 Wednesday, March 11, 2020 3:28 PM
0 21 Friday, July 26, 2002 2:21 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
45 15 149 10 Never
16 129 0 Never
25 117 0 Never
47 37 95 0 Never
55 86 0 Never
19 119 0 Never
19 118 0 Never
21 20 113 0 Never
23 20 111 0 Never
18 112 0 Never
18 110 0 Never
39 23 154 4 Never
31 24 163 1 Never
36 40 195 3 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change