Title
|
Assorted websites
|
---|---|
Abbreviation
|
Assorted websites
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 2 | 141 | 44 | M | YES | YES | R | |||||||||
98 | 0 | 7 | 91 | F | Y100 | Y100 | R | |||||||||
99 | 0 | 1 | 98 | M | Y100 | Y100 | ||||||||||
63 | 0 | 3 | 59 | M | Y100 | Y100 | R | |||||||||
202 | 1 | 133 | 68 | M | YES | YES | ||||||||||
153 | 1 | 95 | 57 | M | YES | Y100 | ||||||||||
164 | 4 | 73 | 90 | M | YES | Y100 | ||||||||||
131 | 1 | 55 | 76 | M | YES | Y100 | ||||||||||
97 | 0 | 26 | 70 | F | Y100 | Y100 | ||||||||||
249 | 4 | 197 | 52 | M | YES | YES | ||||||||||
381 | 1 | 329 | 52 | M | YES | YES | R | |||||||||
about 1784
|
239 | 8 | 169 | 69 | M | YES | YES | R | ||||||||
135 | 0 | 58 | 77 | M | YES | Y100 | ||||||||||
212 | 11 | 141 | 71 | M | YES | YES | ||||||||||
214 | 11 | 133 | 80 | F | YES | YES | ||||||||||
172 | 3 | 94 | 77 | F | YES | Y100 | ||||||||||
137 | 0 |
after 1935
|
88 | 49 | F | YES | Y100 | |||||||||
133 | 0 |
after 1935
|
88 | 45 | F | YES | Y100 | |||||||||
290 | 7 | 209 | 80 | M | YES | YES | R | |||||||||
294 | 5 | 222 | 72 | F | YES | YES | R | |||||||||
115 | 0 | 22 | 92 | M | YES | Y100 | ||||||||||
113 | 0 | 42 | 70 | M | YES | Y100 | ||||||||||
109 | 0 | 7 | 101 | F | YES | Y100 | ||||||||||
109 | 3 | 15 | 93 | F | YES | Y100 | R | |||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
180 | 1 | 128 | 51 | M | YES | YES | ||||||||||
108 | 0 | 15 | 93 | F | YES | Y100 | ||||||||||
112 | 0 | 12 | 99 | M | YES | Y100 | R | |||||||||
153 | 4 | F | YES | Y100 | ||||||||||||
1 | 525 | F | YES | YES | R | |||||||||||
0 | 96 | F | YES | Y100 | R | |||||||||||
131 | 0 | 89 | 41 | F | YES | Y100 | R | |||||||||
133 | 0 | 112 | 21 | F | YES | YES | R | |||||||||
149 | 1 | 81 | 68 | F | YES | Y100 | ||||||||||
108 | 0 | 21 | 86 | M | YES | Y100 | ||||||||||
106 | 0 | 21 | 85 | F | YES | Y100 | ||||||||||
61 | 0 | 15 | 45 | M | Y100 | Y100 | R | |||||||||
97 | 0 | 17 | 80 | F | Y100 | Y100 | R | |||||||||
75 | 0 | 7 | 67 | M | Y100 | Y100 | ||||||||||
211 | 6 | 157 | 54 | M | YES | YES | ||||||||||
136 | 0 | 88 | 48 | F | YES | Y100 | ||||||||||
79 | 0 | 5 | 74 | F | Y100 | Y100 | ||||||||||
138 | 1 | 62 | 75 | M | YES | Y100 | ||||||||||
141 | 1 | 43 | 98 | F | YES | Y100 | R | |||||||||
about 1550
|
473 | 2 | 403 | 69 | M | YES | YES | |||||||||
85 | 0 | 21 | 63 | M | Y100 | Y100 | ||||||||||
81 | 0 | 5 | 75 | M | Y100 | Y100 | ||||||||||
about 1558
|
465 | 2 | 395 | 69 | F | YES | YES | R | ||||||||
151 | 1 | 79 | 72 | M | YES | Y100 | R | |||||||||
111 | 0 | 24 | 87 | F | YES | Y100 | ||||||||||
112 | 0 |
about 1980
|
43 | 69 | M | YES | Y100 | |||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
118 | 0 | 30 | 87 | F | YES | Y100 | ||||||||||
116 | 0 | 37 | 79 | M | YES | Y100 | R | |||||||||
101 | 0 | 25 | 76 | F | YES | Y100 | ||||||||||
135 | 0 | 43 | 92 | M | YES | Y100 | R | |||||||||
101 | 0 | 36 | 65 | M | YES | Y100 | ||||||||||
103 | 0 | 25 | 77 | F | YES | Y100 | ||||||||||
101 | 0 | 12 | 88 | F | YES | Y100 | R | |||||||||
75 | 0 | 6 | 68 | M | Y100 | Y100 | ||||||||||
129 | 0 | 49 | 80 | F | YES | Y100 | ||||||||||
132 | 1 | 74 | 58 | M | YES | Y100 | ||||||||||
271 | 5 |
after 1800
|
223 | 48 | F | YES | YES | |||||||||
180 | 2 | M | YES | Y100 | R | |||||||||||
164 | 5 | 81 | 83 | M | YES | Y100 | ||||||||||
204 | 7 | 127 | 76 | M | YES | YES | ||||||||||
about 1698
|
325 | 7 | 259 | 66 | M | YES | YES | R | ||||||||
7 | F | YES | YES | R | ||||||||||||
156 | 2 | 87 | 69 | M | YES | Y100 | ||||||||||
285 | 2 | F | YES | YES | ||||||||||||
125 | 0 | 51 | 73 | F | YES | Y100 | ||||||||||
105 | 0 |
before 2007
|
16 | 89 | M | YES | Y100 | |||||||||
131 | 1 | 71 | 60 | M | YES | Y100 | ||||||||||
101 | 0 | F | YES | Y100 | ||||||||||||
133 | 3 | 62 | 71 | F | YES | Y100 | ||||||||||
327 | 1 | 241 | 85 | M | YES | YES | ||||||||||
320 | 1 | 243 | 76 | F | YES | YES | ||||||||||
359 | 3 | 278 | 80 | M | YES | YES | ||||||||||
358 | 3 | 280 | 78 | F | YES | YES | ||||||||||
about 1612
|
411 | 1 | 324 | 86 | M | YES | YES | R | ||||||||
90 | 0 | 8 | 82 | F | Y100 | Y100 | ||||||||||
96 | 0 | 14 | 82 | M | Y100 | Y100 | R | |||||||||
86 | 0 | 4 | 81 | M | Y100 | Y100 | ||||||||||
83 | 0 | 26 | 57 | F | Y100 | Y100 | R | |||||||||
109 | 0 | 49 | 60 | M | YES | Y100 | R | |||||||||
106 | 0 | 13 | 92 | F | YES | Y100 | ||||||||||
105 | 0 | 28 | 76 | M | YES | Y100 | ||||||||||
117 | 0 |
after November 5, 1940
|
82 | 34 | M | YES | Y100 | |||||||||
295 | 4 | 249 | 45 | M | YES | YES | ||||||||||
105 | 0 | 22 | 82 | M | YES | Y100 | ||||||||||
134 | 0 | 52 | 82 | M | YES | Y100 | R | |||||||||
131 | 0 | 84 | 47 | M | YES | Y100 | ||||||||||
131 | 0 | 53 | 78 | M | YES | Y100 | ||||||||||
105 | 0 | 38 | 66 | M | YES | Y100 | ||||||||||
101 | 0 | 17 | 84 | M | YES | Y100 | ||||||||||
471 | 2 |
about 1600
|
423 | 48 | M | YES | YES | |||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
151 | 2 | 80 | 71 | F | YES | Y100 | R | |||||||||
111 | 0 | 15 | 96 | M | YES | Y100 | ||||||||||
329 | 1 | 264 | 64 | F | YES | YES | ||||||||||
85 | 0 | 8 | 77 | M | Y100 | Y100 | R | |||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 73 | 61 | F | YES | Y100 | ||||||||||
133 | 0 | 64 | 69 | F | YES | Y100 | ||||||||||
321 | 2 | 295 | 26 | F | YES | YES | ||||||||||
121 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
123 | 0 | 35 | 87 | M | YES | Y100 | R | |||||||||
369 | 2 | 296 | 73 | M | YES | YES | ||||||||||
371 | 2 | 299 | 72 | F | YES | YES | ||||||||||
412 | 5 | 334 | 78 | M | YES | YES | R | |||||||||
409 | 5 | 333 | 76 | F | YES | YES | R | |||||||||
103 | 0 | 16 | 87 | F | YES | Y100 | ||||||||||
116 | 1 | 33 | 83 | F | YES | Y100 | ||||||||||
112 | 1 | 48 | 64 | M | YES | Y100 | ||||||||||
113 | 0 | 81 | 32 | M | YES | Y100 | ||||||||||
106 | 0 | 39 | 67 | F | YES | Y100 | R | |||||||||
83 | 0 | 8 | 75 | M | Y100 | Y100 | ||||||||||
83 | 0 | 5 | 78 | F | Y100 | Y100 | R | |||||||||
131 | 3 | 44 | 87 | M | YES | Y100 | ||||||||||
115 | 0 | 32 | 82 | M | YES | Y100 | ||||||||||
133 | 1 |
about May 2, 1981
|
41 | 91 | M | YES | Y100 | |||||||||
129 | 0 | 40 | 88 | F | YES | Y100 | ||||||||||
135 | 1 | 77 | 58 | F | YES | Y100 | R | |||||||||
118 | 0 | 34 | 83 | F | YES | Y100 | ||||||||||
123 | 0 |
after 1963
|
60 | 62 | F | YES | Y100 | |||||||||
111 | 3 | 42 | 69 | M | YES | Y100 | ||||||||||
93 | 0 | 5 | 88 | M | Y100 | Y100 | ||||||||||
112 | 0 | 44 | 68 | F | YES | Y100 | R | |||||||||
99 | 0 | 8 | 90 | F | Y100 | Y100 | ||||||||||
98 | 0 | 21 | 76 | M | Y100 | Y100 | ||||||||||
103 | 0 | 14 | 89 | M | YES | Y100 | ||||||||||
100 | 0 | 33 | 67 | M | YES | Y100 | ||||||||||
94 | 0 | 12 | 82 | M | Y100 | Y100 | R | |||||||||
89 | 0 | 25 | 63 | M | Y100 | Y100 | R | |||||||||
122 | 0 | 34 | 88 | M | YES | Y100 | ||||||||||
102 | 0 | 2 | 100 | M | YES | Y100 | ||||||||||
81 | 0 | 5 | 76 | M | Y100 | Y100 | R | |||||||||
136 | 12 | 46 | 89 | F | YES | Y100 | ||||||||||
141 | 12 | 55 | 86 | M | YES | Y100 | R | |||||||||
114 | 0 | 36 | 77 | M | YES | Y100 | ||||||||||
101 | 0 | 11 | 89 | M | YES | Y100 | ||||||||||
112 | 1 | 27 | 85 | M | YES | Y100 | ||||||||||
107 | 0 | 11 | 96 | M | YES | Y100 | ||||||||||
100 | 0 | 11 | 89 | M | YES | Y100 | ||||||||||
93 | 0 | 5 | 88 | F | Y100 | Y100 | R | |||||||||
0 | 47 | M | Y100 | Y100 | R | |||||||||||
118 | 0 | 33 | 85 | F | YES | Y100 | R | |||||||||
112 | 0 | 15 | 96 | M | YES | Y100 | R | |||||||||
1 | 147 | M | YES | YES | R | |||||||||||
217 | 1 | 145 | 72 | F | YES | YES | R | |||||||||
0 | 145 | F | YES | YES | R | |||||||||||
90 | 0 | 4 | 86 | M | Y100 | Y100 | ||||||||||
220 | 10 | 147 | 72 | M | YES | YES | ||||||||||
216 | 0 | 174 | 41 | F | YES | YES | ||||||||||
212 | 4 | 130 | 81 | F | YES | YES | ||||||||||
211 | 4 | 144 | 67 | M | YES | YES | R | |||||||||
176 | 0 | 96 | 80 | U | YES | Y100 | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
173 | 0 | 100 | 73 | M | YES | Y100 | ||||||||||
171 | 0 | 171 | 0 | F | YES | YES | ||||||||||
182 | 8 | 97 | 84 | M | YES | Y100 | ||||||||||
217 | 10 | 147 | 69 | F | YES | YES | R | |||||||||
192 | 0 | 128 | 64 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
189 | 1 | 124 | 65 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
183 | 0 | 112 | 70 | M | YES | YES | ||||||||||
183 | 0 | 112 | 70 | M | YES | YES | ||||||||||
181 | 0 | 162 | 19 | F | YES | YES | ||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
178 | 0 | 171 | 7 | F | YES | YES | ||||||||||
176 | 0 | 174 | 2 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
144 | 2 | 81 | 62 | M | YES | Y100 | ||||||||||
136 | 2 | 47 | 89 | F | YES | Y100 | R | |||||||||
110 | 0 | 31 | 78 | M | YES | Y100 | ||||||||||
104 | 0 | F | YES | Y100 | R | |||||||||||
107 | 0 | F | YES | Y100 | ||||||||||||
106 | 0 | 39 | 67 | M | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
126 | 2 | M | YES | Y100 | R | |||||||||||
98 | 0 | 29 | 68 | F | Y100 | Y100 | ||||||||||
105 | 0 | 21 | 84 | M | YES | Y100 | R | |||||||||
114 | 0 | 45 | 69 | M | YES | Y100 | R | |||||||||
156 | 2 | 71 | 84 | M | YES | Y100 | R | |||||||||
141 | 2 | 68 | 72 | F | YES | Y100 | R | |||||||||
73 | 0 | 8 | 64 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
132 | 0 | 47 | 84 | M | YES | Y100 | R | |||||||||
126 | 3 | 52 | 74 | M | YES | Y100 | ||||||||||
122 | 3 | 44 | 77 | F | YES | Y100 | R | |||||||||
103 | 0 | 33 | 69 | U | YES | Y100 | ||||||||||
101 | 0 | 18 | 83 | M | YES | Y100 | ||||||||||
99 | 1 | 3 | 96 | F | Y100 | Y100 | ||||||||||
104 | 1 | 13 | 90 | M | YES | Y100 | R | |||||||||
79 | 0 | 16 | 62 | M | Y100 | Y100 | ||||||||||
80 | 0 | 8 | 72 | F | Y100 | Y100 | R | |||||||||
115 | 0 | 63 | 51 | F | YES | Y100 | R | |||||||||
138 | 2 | 72 | 65 | F | YES | Y100 | ||||||||||
139 | 2 | 61 | 77 | M | YES | Y100 | R | |||||||||
105 | 0 | 29 | 76 | F | YES | Y100 | R | |||||||||
144 | 1 | 54 | 90 | M | YES | Y100 | R | |||||||||
136 | 1 | 54 | 81 | F | YES | Y100 | R | |||||||||
142 | 1 |
about January 4, 1945
|
78 | 64 | M | YES | Y100 | |||||||||
0 |
after 1652
|
371 | M | YES | YES | |||||||||||
about 1470
|
553 | 1 | M | YES | YES | R | ||||||||||
about 1483
|
540 | 1 | 467 | 73 | F | YES | YES | |||||||||
about 1455
|
568 | 1 | 525 | 43 | M | YES | YES | R | ||||||||
about 1365
|
658 | 1 |
after 1407
|
616 | 42 | M | YES | YES | R | |||||||
1 |
before 1387
|
636 | M | YES | YES | |||||||||||
about 1332
|
691 | 1 |
after 1391
|
632 | 59 | F | YES | YES | ||||||||
about 1295
|
728 | 1 | 663 | 64 | M | YES | YES | |||||||||
about 1315
|
708 | 1 |
after 1388
|
635 | 73 | F | YES | YES | ||||||||
1 | 713 | M | YES | YES | R | |||||||||||
about 1240
|
783 | 1 |
about 1302
|
721 | 62 | M | YES | YES | R | |||||||
1 |
before March 10, 1461
|
561 | F | YES | YES | R | ||||||||||
182 | 8 | 114 | 67 | F | YES | YES | ||||||||||
116 | 0 | 27 | 89 | M | YES | Y100 | ||||||||||
139 | 1 | 71 | 67 | M | YES | Y100 | R | |||||||||
about 1340
|
683 | 0 | 610 | 72 | M | YES | YES | R | ||||||||
about 1292
|
731 | 2 | 668 | 63 | M | YES | YES | |||||||||
214 | 0 | 147 | 66 | F | YES | YES | ||||||||||
about 1849
|
174 | 0 | 137 | 36 | F | YES | YES | |||||||||
about 1834
|
189 | 0 | 127 | 61 | M | YES | YES | R | ||||||||