Slægten Wilhjelm i Danmark

Title
Slægten Wilhjelm i Danmark
Abbreviation
Slægten Wilhjelm
Author
Erik Wilhjelm
Publication
1973
Given names Surname Sosa Birth Place Death Age Place Last change
206 11 132 73 Saturday, October 14, 2006 1:00 AM
214 11 129 85 Sunday, February 25, 2007 12:00 AM
186 1 103 82 Saturday, October 14, 2006 1:00 AM
184 0 101 82 Saturday, October 14, 2006 1:00 AM
182 0 108 74 Saturday, October 14, 2006 1:00 AM
185 0 130 54 Saturday, October 14, 2006 1:00 AM
180 2 116 64 Saturday, October 14, 2006 1:00 AM
178 0 110 68 Saturday, October 14, 2006 1:00 AM
175 0 118 56 Wednesday, August 11, 2021 12:08 PM
173 0 126 47 Wednesday, August 11, 2021 12:10 PM
172 0 105 66 Saturday, October 14, 2006 1:00 AM
169 0 84 85 Saturday, October 14, 2006 1:00 AM
167 0 100 66 Saturday, October 14, 2006 1:00 AM
171 0 125 46 Saturday, October 14, 2006 1:00 AM
165 0 93 72 Saturday, October 14, 2006 1:00 AM
258 9 175 82 Sunday, February 25, 2007 12:00 AM
166 1 129 37 Saturday, October 14, 2006 1:00 AM
139 0 64 75 Saturday, October 14, 2006 1:00 AM
130 0 57 73 Saturday, October 14, 2006 1:00 AM
149 2 98 50 Tuesday, March 23, 2021 9:33 PM
147 2 105 41 Saturday, October 14, 2006 1:00 AM
115 0 83 32 Saturday, October 14, 2006 1:00 AM
111 0 21 90 Saturday, September 29, 2018 3:22 PM
164 0 139 24 Saturday, October 14, 2006 1:00 AM
167 0 80 86 Saturday, October 14, 2006 1:00 AM
170 0 Saturday, October 14, 2006 1:00 AM
177 0 119 58 Saturday, October 14, 2006 1:00 AM
159 0 124 35 Saturday, October 14, 2006 1:00 AM
173 0 117 56 Saturday, October 14, 2006 1:00 AM
222 2 172 50 Friday, November 24, 2006 12:00 AM
233 2 160 72 Friday, November 24, 2006 12:00 AM
1 Friday, November 24, 2006 12:00 AM
1 Friday, November 24, 2006 12:00 AM
307 3 240 67 Sunday, November 26, 2006 12:00 AM
about 1722
301 0 265 36 Sunday, November 26, 2006 12:00 AM
3 212 Sunday, November 26, 2006 12:00 AM
about 1684
339 2 256 83 Sunday, February 25, 2007 12:00 AM
about 1692
331 2 277 54 Sunday, February 25, 2007 12:00 AM
263 0 167 95 Sunday, November 26, 2006 12:00 AM
0 211 Sunday, November 26, 2006 12:00 AM
261 0 177 83 Sunday, November 26, 2006 12:00 AM
278 0 224 53 Sunday, November 26, 2006 12:00 AM
220 4 180 40 Wednesday, February 21, 2007 12:00 AM
211 4 180 31 Wednesday, February 21, 2007 12:00 AM
187 1 114 72 Sunday, November 26, 2006 12:00 AM
193 1 124 69 Sunday, November 26, 2006 12:00 AM
1 Sunday, November 26, 2006 12:00 AM
1 Sunday, November 26, 2006 12:00 AM
154 0 121 32 Sunday, November 26, 2006 12:00 AM
180 0 110 70 Sunday, November 26, 2006 12:00 AM
1 Sunday, November 26, 2006 12:00 AM
1 Sunday, November 26, 2006 12:00 AM
184 1 113 71 Wednesday, February 21, 2007 12:00 AM
158 1 78 80 Wednesday, February 21, 2007 12:00 AM
1 Monday, November 27, 2006 12:00 AM
1 Monday, November 27, 2006 12:00 AM
132 0 67 65 Tuesday, November 28, 2006 12:00 AM
165 4 89 76 Monday, November 27, 2006 12:00 AM
161 4 92 69 Monday, November 27, 2006 12:00 AM
99 0 7 91 Friday, February 4, 2022 10:11 AM
100 0 1 98 Friday, February 4, 2022 10:09 AM
2 Monday, November 27, 2006 12:00 AM
2 Monday, November 27, 2006 12:00 AM
95 0 0 94 Thursday, June 29, 2023 12:12 PM
0 Monday, November 27, 2006 12:00 AM
0 Monday, November 27, 2006 12:00 AM
63 0 4 59 Friday, February 4, 2022 11:43 AM
0 Tuesday, November 28, 2006 12:00 AM
0 Tuesday, November 28, 2006 12:00 AM
182 0 113 69 Tuesday, November 28, 2006 12:00 AM
187 0 130 56 Tuesday, November 28, 2006 12:00 AM
1 Tuesday, November 28, 2006 12:00 AM
1 Tuesday, November 28, 2006 12:00 AM
200 6 115 85 Friday, September 21, 2007 1:00 AM
199 6 130 68 Wednesday, October 21, 2020 2:11 PM
180 1 139 40 Wednesday, February 21, 2007 12:00 AM
177 1 143 34 Wednesday, February 21, 2007 12:00 AM
153 0
after 1916
107 45 Wednesday, February 21, 2007 12:00 AM
219 7 145 74 Sunday, February 25, 2007 12:00 AM
205 7 123 81 Sunday, February 25, 2007 12:00 AM
174 0 Sunday, February 25, 2007 12:00 AM
171 0 106 65 Sunday, February 25, 2007 12:00 AM
177 0 136 40 Sunday, February 25, 2007 12:00 AM
169 0 161 8 Sunday, February 25, 2007 12:00 AM
167 1 121 46 Sunday, February 25, 2007 12:00 AM
163 1 74 88 Sunday, February 25, 2007 12:00 AM
130 0 103 26 Sunday, February 25, 2007 12:00 AM
164 0 104 60 Sunday, February 25, 2007 12:00 AM
162 2 111 51 Sunday, February 25, 2007 12:00 AM
217 3 133 84 Sunday, February 25, 2007 12:00 AM
206 3 150 56 Sunday, February 25, 2007 12:00 AM
181 0 110 71 Sunday, February 25, 2007 12:00 AM
177 2 100 76 Sunday, February 25, 2007 12:00 AM
127 0
after 1961
62 64 Sunday, February 25, 2007 12:00 AM
125 0
after 1961
62 62 Sunday, February 25, 2007 12:00 AM
102 0 Sunday, February 25, 2007 12:00 AM
95 0 93 1 Sunday, February 25, 2007 12:00 AM
124 0 101 22 Sunday, February 25, 2007 12:00 AM
170 5 85 85 Sunday, February 25, 2007 12:00 AM
166 5 84 81 Sunday, February 25, 2007 12:00 AM
143 0 129 14 Sunday, February 25, 2007 12:00 AM
141 0 65 76 Sunday, February 25, 2007 12:00 AM
138 3 65 73 Sunday, February 25, 2007 12:00 AM
132 3 Sunday, February 25, 2007 12:00 AM
109 1 20 88 Sunday, September 25, 2022 8:37 AM
107 1 65 42 Sunday, February 25, 2007 12:00 AM
98 0 18 80 Tuesday, May 18, 2021 10:10 PM
76 0 8 67 Wednesday, June 15, 2022 11:01 AM
109 0 Sunday, February 25, 2007 12:00 AM
110 0 51 58 Saturday, September 29, 2018 3:33 PM
108 0 Sunday, February 25, 2007 12:00 AM
108 0 Sunday, February 25, 2007 12:00 AM
131 0 Sunday, February 25, 2007 12:00 AM
128 0 52 75 Sunday, February 25, 2007 12:00 AM
132 0 60 71 Sunday, February 25, 2007 12:00 AM
216 0 148 67 Sunday, February 25, 2007 12:00 AM
219 0 154 64 Sunday, February 25, 2007 12:00 AM
212 1 150 61 Sunday, February 25, 2007 12:00 AM
211 1 151 59 Sunday, February 25, 2007 12:00 AM
179 0 109 69 Sunday, February 25, 2007 12:00 AM
185 0 Sunday, February 25, 2007 12:00 AM
210 0 210 0 Sunday, February 25, 2007 12:00 AM
207 0 140 67 Sunday, February 25, 2007 12:00 AM
about 1716
307 0 240 67 Sunday, February 25, 2007 12:00 AM
296 0 255 41 Sunday, February 25, 2007 12:00 AM
0 Sunday, February 25, 2007 12:00 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 23 154 1 Never
37 23 181 7 Never
33 28 143 0 Never
35 30 132 1 Never
46 31 131 2 Never
35 24 181 3 Never
25 21 145 5 Never
28 21 110 3 Never
28 27 80 1 Never
31 30 79 0 Never
26 26 81 0 Never
28 32 99 0 Never
26 22 193 0 Never
yes 1 Never
28 22 157 0 Never
27 16 279 0 Never
55 252 0 Never
35 222 9 Never
44 25 141 1 Never
yes 0 Never
28 22 144 0 Never
26 24 145 0 Never
31 23 145 0 Never
22 28 137 0 Never
53 45 120 0 Never
29 20 109 0 Never
25 23 123 2 Tuesday, March 23, 2021 9:20 PM
33 23 199 2 Never
38 31 269 0 Never
21 241 0 Never
50 33 227 0 Never
32 23 188 4 Never
yes 1 Never
66 60 120 0 Never
49 22 135 1 Never
28 24 158 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change