Title
|
Slægten Wilhjelm i Danmark
|
---|---|
Abbreviation
|
Slægten Wilhjelm
|
Author
|
Erik Wilhjelm
|
Publication
|
1973
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 11 | 132 | 73 | F | YES | YES | ||||||||||
214 | 11 | 129 | 85 | M | YES | YES | ||||||||||
186 | 1 | 103 | 82 | M | YES | YES | ||||||||||
184 | 0 | 101 | 82 | F | YES | YES | ||||||||||
182 | 0 | 108 | 74 | F | YES | YES | ||||||||||
185 | 0 | 130 | 54 | M | YES | YES | R | |||||||||
180 | 2 | 116 | 64 | M | YES | YES | ||||||||||
178 | 0 | 110 | 68 | M | YES | YES | ||||||||||
175 | 0 | 118 | 56 | F | YES | YES | ||||||||||
173 | 0 | 126 | 47 | M | YES | YES | ||||||||||
172 | 0 | 105 | 66 | M | YES | YES | ||||||||||
169 | 0 | 84 | 85 | F | YES | Y100 | ||||||||||
167 | 0 | 100 | 66 | F | YES | YES | ||||||||||
171 | 0 | 125 | 46 | M | YES | YES | R | |||||||||
165 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
258 | 9 | 175 | 82 | M | YES | YES | ||||||||||
166 | 1 | 129 | 37 | F | YES | YES | R | |||||||||
139 | 0 | 64 | 75 | M | YES | Y100 | ||||||||||
130 | 0 | 57 | 73 | F | YES | Y100 | R | |||||||||
149 | 2 | 98 | 50 | M | YES | Y100 | ||||||||||
147 | 2 | 105 | 41 | F | YES | YES | R | |||||||||
115 | 0 | 83 | 32 | M | YES | Y100 | ||||||||||
111 | 0 | 21 | 90 | F | YES | Y100 | R | |||||||||
164 | 0 | 139 | 24 | F | YES | YES | R | |||||||||
167 | 0 | 80 | 86 | F | YES | Y100 | R | |||||||||
170 | 0 | F | YES | Y100 | R | |||||||||||
177 | 0 | 119 | 58 | M | YES | YES | R | |||||||||
159 | 0 | 124 | 35 | M | YES | YES | R | |||||||||
173 | 0 | 117 | 56 | M | YES | YES | R | |||||||||
222 | 2 | 172 | 50 | F | YES | YES | ||||||||||
233 | 2 | 160 | 72 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
307 | 3 | 240 | 67 | M | YES | YES | ||||||||||
about 1722
|
301 | 0 | 265 | 36 | F | YES | YES | R | ||||||||
3 | 212 | F | YES | YES | R | |||||||||||
about 1684
|
339 | 2 | 256 | 83 | M | YES | YES | R | ||||||||
about 1692
|
331 | 2 | 277 | 54 | F | YES | YES | |||||||||
263 | 0 | 167 | 95 | F | YES | YES | ||||||||||
0 | 211 | M | YES | YES | R | |||||||||||
261 | 0 | 177 | 83 | F | YES | YES | ||||||||||
278 | 0 | 224 | 53 | M | YES | YES | ||||||||||
220 | 4 | 180 | 40 | M | YES | YES | ||||||||||
211 | 4 | 180 | 31 | F | YES | YES | R | |||||||||
187 | 1 | 114 | 72 | M | YES | YES | ||||||||||
193 | 1 | 124 | 69 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
154 | 0 | 121 | 32 | F | YES | YES | ||||||||||
180 | 0 | 110 | 70 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
184 | 1 | 113 | 71 | M | YES | YES | ||||||||||
158 | 1 | 78 | 80 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
132 | 0 |
after July 23, 1956
|
67 | 65 | F | YES | Y100 | |||||||||
165 | 4 | 89 | 76 | M | YES | Y100 | R | |||||||||
161 | 4 | 92 | 69 | F | YES | Y100 | R | |||||||||
99 | 0 | 7 | 91 | F | Y100 | Y100 | R | |||||||||
100 | 0 | 1 | 98 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
95 | 0 | 0 | 94 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
63 | 0 | 4 | 59 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 0 | 113 | 69 | F | YES | YES | ||||||||||
187 | 0 | 130 | 56 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
200 | 6 | 115 | 85 | F | YES | YES | ||||||||||
199 | 6 | 130 | 68 | M | YES | YES | ||||||||||
180 | 1 | 139 | 40 | M | YES | YES | ||||||||||
177 | 1 | 143 | 34 | F | YES | YES | ||||||||||
153 | 0 |
after 1916
|
107 | 45 | M | YES | YES | |||||||||
219 | 7 | 145 | 74 | M | YES | YES | ||||||||||
205 | 7 | 123 | 81 | F | YES | YES | R | |||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 106 | 65 | F | YES | YES | ||||||||||
177 | 0 | 136 | 40 | M | YES | YES | R | |||||||||
169 | 0 | 161 | 8 | M | YES | YES | ||||||||||
167 | 1 | 121 | 46 | M | YES | YES | ||||||||||
163 | 1 | 74 | 88 | F | YES | Y100 | R | |||||||||
130 | 0 | 103 | 26 | F | YES | YES | ||||||||||
164 | 0 | 104 | 60 | M | YES | YES | ||||||||||
162 | 2 | 111 | 51 | F | YES | YES | ||||||||||
217 | 3 | 133 | 84 | M | YES | YES | ||||||||||
206 | 3 | 150 | 56 | F | YES | YES | R | |||||||||
181 | 0 | 110 | 71 | M | YES | YES | ||||||||||
177 | 2 | 100 | 76 | M | YES | YES | ||||||||||
127 | 0 |
after 1961
|
62 | 64 | M | YES | Y100 | |||||||||
125 | 0 |
after 1961
|
62 | 62 | F | YES | Y100 | R | ||||||||
102 | 0 | F | YES | Y100 | R | |||||||||||
95 | 0 | 93 | 1 | M | Y100 | Y100 | R | |||||||||
124 | 0 | 101 | 22 | M | YES | YES | ||||||||||
170 | 5 | 85 | 85 | M | YES | Y100 | ||||||||||
166 | 5 | 84 | 81 | F | YES | Y100 | R | |||||||||
143 | 0 | 129 | 14 | M | YES | YES | ||||||||||
141 | 0 | 65 | 76 | F | YES | Y100 | ||||||||||
138 | 3 | 65 | 73 | M | YES | Y100 | ||||||||||
132 | 3 | F | YES | Y100 | R | |||||||||||
109 | 1 | 20 | 88 | M | YES | Y100 | ||||||||||
107 | 1 | 65 | 42 | F | YES | Y100 | R | |||||||||
98 | 0 | 18 | 80 | F | Y100 | Y100 | R | |||||||||
76 | 0 | 8 | 67 | M | Y100 | Y100 | ||||||||||
109 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 51 | 58 | M | YES | Y100 | R | |||||||||
108 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | M | YES | Y100 | R | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 52 | 75 | M | YES | Y100 | ||||||||||
132 | 0 | 60 | 71 | F | YES | Y100 | R | |||||||||
216 | 0 | 148 | 67 | F | YES | YES | ||||||||||
219 | 0 | 154 | 64 | M | YES | YES | R | |||||||||
212 | 1 | 150 | 61 | M | YES | YES | ||||||||||
211 | 1 | 151 | 59 | F | YES | YES | R | |||||||||
179 | 0 | 109 | 69 | F | YES | YES | ||||||||||
185 | 0 | M | YES | Y100 | R | |||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
207 | 0 | 140 | 67 | F | YES | YES | ||||||||||
about 1716
|
307 | 0 | 240 | 67 | M | YES | YES | |||||||||
296 | 0 | 255 | 41 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 154 | 1 | YES | Y | ||||||||||
37 | 23 | 181 | 7 | YES | Y | ||||||||||
33 | 28 | 143 | 0 | YES | Y | ||||||||||
35 | 30 | 132 | 1 | YES | Y | ||||||||||
46 | 31 | 131 | 2 | YES | Y | ||||||||||
35 | 24 | 181 | 3 | YES | Y | ||||||||||
25 | 21 | 145 | 5 | YES | Y | ||||||||||
28 | 21 | 110 | 3 | YES | Y | ||||||||||
28 | 27 | 80 | 1 | Y100 | Y | ||||||||||
31 | 30 | 79 | 0 | Y100 | Y | ||||||||||
26 | 26 | 81 | 0 | Y100 | Y | ||||||||||
28 | 32 | 99 | 0 | YES | Y | ||||||||||
26 | 22 | 193 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
28 | 22 | 157 | 0 | YES | Y | ||||||||||
27 | 16 | 279 | 0 | YES M | Y | ||||||||||
55 | 252 | 0 | YES M | Y | |||||||||||
35 | 222 | 9 | YES | Y | |||||||||||
44 | 25 | 141 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 22 | 144 | 0 | YES | Y | ||||||||||
26 | 24 | 145 | 0 | YES | Y | ||||||||||
31 | 23 | 145 | 0 | YES | Y | ||||||||||
22 | 28 | 137 | 0 | YES M | Y | ||||||||||
53 | 45 | 120 | 0 | YES M | Y | ||||||||||
29 | 20 | 109 | 0 | YES | Y | ||||||||||
25 | 23 | 123 | 2 | YES M | Y | ||||||||||
33 | 23 | 199 | 2 | YES | Y | ||||||||||
38 | 31 | 269 | 0 | YES M | Y | ||||||||||
21 | 241 | 0 | YES | Y | |||||||||||
50 | 33 | 227 | 0 | YES | Y | ||||||||||
32 | 23 | 188 | 4 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
66 | 60 | 120 | 0 | YES M | Y | ||||||||||
49 | 22 | 135 | 1 | YES | Y | ||||||||||
28 | 24 | 158 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|