Title
|
Slægten Wilhjelm i Danmark
|
---|---|
Abbreviation
|
Slægten Wilhjelm
|
Author
|
Erik Wilhjelm
|
Publication
|
1973
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 11 | 132 | 73 | F | YES | YES | ||||||||||
214 | 11 | 128 | 85 | M | YES | YES | ||||||||||
185 | 1 | 103 | 82 | M | YES | YES | ||||||||||
183 | 0 | 100 | 82 | F | YES | YES | ||||||||||
181 | 0 | 107 | 74 | F | YES | YES | ||||||||||
184 | 0 | 129 | 54 | M | YES | YES | R | |||||||||
180 | 2 | 115 | 64 | M | YES | YES | ||||||||||
177 | 0 | 109 | 68 | M | YES | YES | ||||||||||
174 | 0 | 117 | 56 | F | YES | YES | ||||||||||
173 | 0 | 126 | 47 | M | YES | YES | ||||||||||
172 | 0 | 105 | 66 | M | YES | YES | ||||||||||
169 | 0 | 83 | 85 | F | YES | Y100 | ||||||||||
166 | 0 | 100 | 66 | F | YES | YES | ||||||||||
171 | 0 | 124 | 46 | M | YES | YES | R | |||||||||
165 | 0 | 92 | 72 | F | YES | Y100 | ||||||||||
258 | 9 | 175 | 82 | M | YES | YES | ||||||||||
166 | 1 | 128 | 37 | F | YES | YES | R | |||||||||
138 | 0 | 63 | 75 | M | YES | Y100 | ||||||||||
129 | 0 | 56 | 73 | F | YES | Y100 | R | |||||||||
148 | 2 | 97 | 50 | M | YES | Y100 | ||||||||||
146 | 2 | 105 | 41 | F | YES | YES | R | |||||||||
115 | 0 | 82 | 32 | M | YES | Y100 | ||||||||||
110 | 0 | 20 | 90 | F | YES | Y100 | R | |||||||||
163 | 0 | 138 | 24 | F | YES | YES | R | |||||||||
167 | 0 | 80 | 86 | F | YES | Y100 | R | |||||||||
169 | 0 | F | YES | Y100 | R | |||||||||||
177 | 0 | 118 | 58 | M | YES | YES | R | |||||||||
158 | 0 | 123 | 35 | M | YES | YES | R | |||||||||
173 | 0 | 116 | 56 | M | YES | YES | R | |||||||||
221 | 2 | 171 | 50 | F | YES | YES | ||||||||||
232 | 2 | 160 | 72 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
307 | 3 | 240 | 67 | M | YES | YES | ||||||||||
about 1722
|
301 | 0 | 264 | 36 | F | YES | YES | R | ||||||||
3 | 212 | F | YES | YES | R | |||||||||||
about 1684
|
339 | 2 | 255 | 83 | M | YES | YES | R | ||||||||
about 1692
|
331 | 2 | 276 | 54 | F | YES | YES | |||||||||
262 | 0 | 167 | 95 | F | YES | YES | ||||||||||
0 | 210 | M | YES | YES | R | |||||||||||
260 | 0 | 176 | 83 | F | YES | YES | ||||||||||
277 | 0 | 223 | 53 | M | YES | YES | ||||||||||
220 | 4 | 179 | 40 | M | YES | YES | ||||||||||
211 | 4 | 179 | 31 | F | YES | YES | R | |||||||||
186 | 1 | 113 | 72 | M | YES | YES | ||||||||||
193 | 1 | 123 | 69 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
153 | 0 | 120 | 32 | F | YES | YES | ||||||||||
180 | 0 | 109 | 70 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
184 | 1 | 112 | 71 | M | YES | YES | ||||||||||
157 | 1 | 77 | 80 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
131 | 0 |
after July 23, 1956
|
66 | 65 | F | YES | Y100 | |||||||||
165 | 4 | 89 | 76 | M | YES | Y100 | R | |||||||||
161 | 4 | 92 | 69 | F | YES | Y100 | R | |||||||||
98 | 0 | 7 | 91 | F | Y100 | Y100 | R | |||||||||
99 | 0 | 1 | 98 | M | Y100 | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
63 | 0 | 3 | 59 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 0 | 112 | 69 | F | YES | YES | ||||||||||
186 | 0 | 130 | 56 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
200 | 6 | 114 | 85 | F | YES | YES | ||||||||||
198 | 6 | 129 | 68 | M | YES | YES | ||||||||||
179 | 1 | 138 | 40 | M | YES | YES | ||||||||||
177 | 1 | 142 | 34 | F | YES | YES | ||||||||||
152 | 0 |
after 1916
|
107 | 45 | M | YES | YES | |||||||||
218 | 7 | 144 | 74 | M | YES | YES | ||||||||||
204 | 7 | 123 | 81 | F | YES | YES | R | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 105 | 65 | F | YES | YES | ||||||||||
176 | 0 | 135 | 40 | M | YES | YES | R | |||||||||
169 | 0 | 161 | 8 | M | YES | YES | ||||||||||
167 | 1 | 120 | 46 | M | YES | YES | ||||||||||
162 | 1 | 74 | 88 | F | YES | Y100 | R | |||||||||
129 | 0 | 103 | 26 | F | YES | YES | ||||||||||
164 | 0 | 104 | 60 | M | YES | YES | ||||||||||
162 | 2 | 110 | 51 | F | YES | YES | ||||||||||
217 | 3 | 132 | 84 | M | YES | YES | ||||||||||
205 | 3 | 149 | 56 | F | YES | YES | R | |||||||||
180 | 0 | 109 | 71 | M | YES | YES | ||||||||||
176 | 2 | 99 | 76 | M | YES | Y100 | ||||||||||
126 | 0 |
after 1961
|
62 | 64 | M | YES | Y100 | |||||||||
124 | 0 |
after 1961
|
62 | 62 | F | YES | Y100 | R | ||||||||
101 | 0 | F | YES | Y100 | R | |||||||||||
94 | 0 | 93 | 1 | M | Y100 | Y100 | R | |||||||||
123 | 0 | 101 | 22 | M | YES | YES | ||||||||||
170 | 5 | 84 | 85 | M | YES | Y100 | ||||||||||
165 | 5 | 83 | 81 | F | YES | Y100 | R | |||||||||
142 | 0 | 128 | 14 | M | YES | YES | ||||||||||
141 | 0 | 64 | 76 | F | YES | Y100 | ||||||||||
138 | 3 | 64 | 73 | M | YES | Y100 | ||||||||||
131 | 3 | F | YES | Y100 | R | |||||||||||
108 | 1 | 20 | 88 | M | YES | Y100 | ||||||||||
107 | 1 | 64 | 42 | F | YES | Y100 | R | |||||||||
97 | 0 | 17 | 80 | F | Y100 | Y100 | R | |||||||||
75 | 0 | 7 | 67 | M | Y100 | Y100 | ||||||||||
108 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | 50 | 58 | M | YES | Y100 | R | |||||||||
107 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | M | YES | Y100 | R | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 52 | 75 | M | YES | Y100 | ||||||||||
131 | 0 | 59 | 71 | F | YES | Y100 | R | |||||||||
215 | 0 | 148 | 67 | F | YES | YES | ||||||||||
218 | 0 | 154 | 64 | M | YES | YES | R | |||||||||
211 | 1 | 149 | 61 | M | YES | YES | ||||||||||
210 | 1 | 151 | 59 | F | YES | YES | R | |||||||||
178 | 0 | 109 | 69 | F | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | R | |||||||||||
210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
207 | 0 | 139 | 67 | F | YES | YES | ||||||||||
about 1716
|
307 | 0 | 240 | 67 | M | YES | YES | |||||||||
296 | 0 | 255 | 41 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 153 | 1 | YES | Y | ||||||||||
37 | 23 | 181 | 7 | YES | Y | ||||||||||
33 | 28 | 143 | 0 | YES | Y | ||||||||||
35 | 30 | 132 | 1 | YES | Y | ||||||||||
46 | 31 | 130 | 2 | YES | Y | ||||||||||
35 | 24 | 181 | 3 | YES | Y | ||||||||||
25 | 21 | 144 | 5 | YES | Y | ||||||||||
28 | 21 | 109 | 3 | YES | Y | ||||||||||
28 | 27 | 79 | 1 | Y100 | Y | ||||||||||
31 | 30 | 78 | 0 | Y100 | Y | ||||||||||
26 | 26 | 80 | 0 | Y100 | Y | ||||||||||
28 | 32 | 99 | 0 | Y100 | Y | ||||||||||
26 | 22 | 192 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
28 | 22 | 156 | 0 | YES | Y | ||||||||||
27 | 16 | 279 | 0 | YES M | Y | ||||||||||
55 | 251 | 0 | YES M | Y | |||||||||||
35 | 222 | 9 | YES | Y | |||||||||||
44 | 25 | 140 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 22 | 144 | 0 | YES | Y | ||||||||||
26 | 24 | 145 | 0 | YES | Y | ||||||||||
31 | 23 | 145 | 0 | YES | Y | ||||||||||
22 | 28 | 136 | 0 | YES M | Y | ||||||||||
53 | 45 | 119 | 0 | YES M | Y | ||||||||||
29 | 20 | 109 | 0 | YES | Y | ||||||||||
25 | 23 | 122 | 2 | YES M | Y | ||||||||||
33 | 23 | 198 | 2 | YES | Y | ||||||||||
38 | 31 | 269 | 0 | YES M | Y | ||||||||||
21 | 241 | 0 | YES | Y | |||||||||||
50 | 33 | 226 | 0 | YES | Y | ||||||||||
32 | 23 | 187 | 4 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
66 | 60 | 120 | 0 | YES M | Y | ||||||||||
49 | 22 | 135 | 1 | YES | Y | ||||||||||
28 | 24 | 157 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|