Various websites

Title
Various websites
Abbreviation
Various websites
Given names Surname Sosa Birth Place Death Age Place Last change
277 6 223 54 Sunday, October 8, 2006 12:23 PM
296 6 219 77 Monday, October 9, 2006 12:23 PM
0 Sunday, October 8, 2006 12:23 PM
305 0 227 78 Sunday, October 8, 2006 12:23 PM
269 0 251 18 Sunday, October 8, 2006 12:23 PM
188 11 111 76 Monday, October 9, 2006 12:23 PM
about 1803
220 0 Monday, October 9, 2006 12:23 PM
198 3 145 53 Friday, December 26, 2008 11:23 AM
415 4 360 55 Monday, October 16, 2006 12:23 PM
411 4 340 71 Monday, October 16, 2006 12:23 PM
0 313 Monday, October 16, 2006 12:23 PM
0 318 Monday, October 16, 2006 12:23 PM
0 Monday, October 16, 2006 12:23 PM
378 0 Monday, October 16, 2006 12:23 PM
373 1 Monday, October 16, 2006 12:23 PM
378 1 328 50 Monday, October 16, 2006 12:23 PM
344 0 275 69 Monday, October 16, 2006 12:23 PM
372 0 334 38 Monday, October 16, 2006 12:23 PM
before 1434
589 1
after 1476
547 42 Monday, October 16, 2006 12:23 PM
1
about 1553
470 Monday, October 16, 2006 12:23 PM
1 Monday, October 16, 2006 12:23 PM
2 Monday, October 16, 2006 12:23 PM
2 447 Monday, October 16, 2006 12:23 PM
455 1 426 29 Monday, October 16, 2006 12:23 PM
485 1 431 54 Monday, October 16, 2006 12:23 PM
434 0 405 28 Monday, October 16, 2006 12:23 PM
0 Monday, October 16, 2006 12:23 PM
479 0 400 79 Monday, October 16, 2006 12:23 PM
150 6 93 57 Friday, June 17, 2022 10:20 AM
183 2 102 80 Saturday, January 12, 2008 11:23 AM
about 1620
403 1 378 25 Tuesday, October 24, 2006 12:23 PM
about 1610
413 1 332 81 Tuesday, October 24, 2006 12:23 PM
378 0 308 70 Tuesday, October 24, 2006 12:23 PM
393 0 332 61 Tuesday, October 24, 2006 12:23 PM
200 3 125 74 Friday, December 26, 2008 11:23 AM
166 3 77 88 Friday, December 26, 2008 11:23 AM
155 3 84 70 Friday, December 26, 2008 11:23 AM
226 8 156 69 Friday, December 26, 2008 11:23 AM
222 8 147 75 Friday, December 26, 2008 11:23 AM
199 0 162 36 Monday, October 30, 2006 11:23 AM
195 0 121 73 Monday, October 30, 2006 11:23 AM
197 1 109 88 Monday, October 30, 2006 11:23 AM
190 0 99 91 Monday, November 26, 2007 11:23 AM
188 1
after 1867
156 31 Monday, October 30, 2006 11:23 AM
187 0 109 77 Monday, October 30, 2006 11:23 AM
181 0 109 71 Monday, October 30, 2006 11:23 AM
190 1 153 37 Monday, October 30, 2006 11:23 AM
1 Monday, October 30, 2006 11:23 AM
1 Monday, October 30, 2006 11:23 AM
1 Monday, October 30, 2006 11:23 AM
262 5 189 73 Monday, October 30, 2006 11:23 AM
184 0
about 1920
103 80 Monday, October 30, 2006 11:23 AM
240 0 Tuesday, November 14, 2006 11:23 AM
238 0 Tuesday, November 14, 2006 11:23 AM
235 0 Tuesday, November 14, 2006 11:23 AM
230 0 Tuesday, November 14, 2006 11:23 AM
227 0 Tuesday, November 14, 2006 11:23 AM
223 0 Tuesday, November 14, 2006 11:23 AM
217 0 Tuesday, November 14, 2006 11:23 AM
215 0 Tuesday, November 14, 2006 11:23 AM
198 0 122 76 Thursday, November 23, 2006 11:23 AM
217 0 152 64 Thursday, November 23, 2006 11:23 AM
218 0 191 27 Thursday, November 23, 2006 11:23 AM
310 1 255 55 Saturday, November 25, 2006 11:23 AM
1
about 1754
269 Saturday, November 25, 2006 11:23 AM
132 0 67 65 Monday, November 27, 2006 11:23 AM
about 1772
251 6 191 60 Wednesday, April 23, 2014 12:23 PM
160 4 103 56 Thursday, November 7, 2013 11:23 AM
165 8 88 77 Thursday, April 9, 2020 9:55 PM
200 8 135 65 Sunday, April 5, 2020 10:35 PM
160 0 83 77 Friday, June 17, 2022 10:20 AM
about 1835
188 8 125 63 Wednesday, January 30, 2013 11:23 AM
196 8 114 81 Saturday, October 31, 2020 2:56 PM
231 3 155 75 Monday, March 22, 2010 11:23 AM
227 3 154 73 Monday, March 22, 2010 11:23 AM
261 3 222 39 Friday, September 18, 2009 12:23 PM
290 7 210 80 Wednesday, January 30, 2019 3:40 PM
297 5 241 56 Tuesday, November 27, 2007 11:23 AM
294 5 222 72 Tuesday, July 13, 2021 7:54 PM
151 0 107 43 Sunday, February 24, 2013 11:23 AM
153 2 76 76 Thursday, January 21, 2021 5:33 PM
119 2 38 81 Friday, March 24, 2023 1:30 PM
117 0 33 83 Friday, March 24, 2023 1:27 PM
108 0 22 86 Monday, April 7, 2014 12:23 PM
208 6
about 1890
133 75 Sunday, March 23, 2014 11:23 AM
148 6 104 43 Friday, June 17, 2022 10:20 AM
118 2 25 92 Saturday, March 13, 2010 11:23 AM
116 0 41 74 Tuesday, January 20, 2015 11:23 AM
3 565 Friday, July 13, 2007 12:23 PM
163 1 Friday, December 8, 2006 11:23 AM
161 1 Thursday, December 7, 2006 11:23 AM
about 1797
226 4 Wednesday, March 28, 2007 12:23 PM
127 0 Wednesday, December 20, 2006 11:23 AM
123 0 Wednesday, December 20, 2006 11:23 AM
124 0 Wednesday, December 20, 2006 11:23 AM
about 1835
188 1 Wednesday, December 20, 2006 11:23 AM
188 1 Wednesday, December 20, 2006 11:23 AM
183 0 Wednesday, December 20, 2006 11:23 AM
208 0 Friday, December 22, 2006 11:23 AM
about 1776
247 0 176 70 Monday, December 25, 2006 11:23 AM
252 0 218 34 Monday, December 25, 2006 11:23 AM
107 0 25 82 Friday, January 23, 2015 11:23 AM
231 0 179 52 Wednesday, December 27, 2006 11:23 AM
about 1781
242 0 174 68 Wednesday, December 27, 2006 11:23 AM
297 2 222 75 Wednesday, December 27, 2006 11:23 AM
108 0 43 65 Friday, January 23, 2015 11:23 AM
210 7 189 20 Thursday, December 28, 2006 11:23 AM
3 Friday, September 18, 2009 12:23 PM
about 1761
262 6 Thursday, December 28, 2006 11:23 AM
about 1725
298 1
after 1786
237 61 Wednesday, December 27, 2006 11:23 AM
about 1788
235 1 187 48 Thursday, December 28, 2006 11:23 AM
244 1 173 71 Thursday, December 28, 2006 11:23 AM
208 7 138 70 Thursday, December 28, 2006 11:23 AM
178 4 112 66 Thursday, December 28, 2006 11:23 AM
4 Thursday, December 28, 2006 11:23 AM
149 0 Thursday, December 28, 2006 11:23 AM
146 0 Thursday, December 28, 2006 11:23 AM
142 0 Thursday, December 28, 2006 11:23 AM
139 4 69 69 Thursday, December 28, 2006 11:23 AM
4 Thursday, December 28, 2006 11:23 AM
116 0 Tuesday, August 17, 2021 8:18 AM
114 4 20 94 Tuesday, August 17, 2021 8:18 AM
106 0 Tuesday, August 17, 2021 8:22 AM
4 Thursday, December 28, 2006 11:23 AM
95 0
before April 2006
17 78 Thursday, December 28, 2006 11:23 AM
94 0 91 3 Thursday, December 28, 2006 11:23 AM
92 0
before April 2006
17 75 Thursday, December 28, 2006 11:23 AM
90 0
before April 2006
17 73 Thursday, December 28, 2006 11:23 AM
about 1836
187 4 149 38 Thursday, December 28, 2006 11:23 AM
151 1 117 33 Thursday, December 28, 2006 11:23 AM
136 1 Friday, April 19, 2013 12:23 PM
109 0 15 93 Monday, January 3, 2022 4:42 PM
113 0 13 99 Monday, January 3, 2022 4:42 PM
281 2 193 88 Saturday, December 30, 2006 11:23 AM
271 2 195 76 Saturday, December 30, 2006 11:23 AM
311 1 256 55 Saturday, December 30, 2006 11:23 AM
304 1 274 30 Saturday, December 30, 2006 11:23 AM
331 1 251 79 Saturday, December 30, 2006 11:23 AM
329 1 269 60 Saturday, December 30, 2006 11:23 AM
about 1652
371 1 309 62 Saturday, December 30, 2006 11:23 AM
about 1643
380 1 295 84 Saturday, December 30, 2006 11:23 AM
307 1 270 36 Saturday, December 30, 2006 11:23 AM
310 1 229 80 Saturday, December 30, 2006 11:23 AM
331 1 256 75 Saturday, December 30, 2006 11:23 AM
about 1667
356 1 Saturday, December 30, 2006 11:23 AM
about 1665
358 1 Saturday, December 30, 2006 11:23 AM
330 1 256 73 Saturday, December 30, 2006 11:23 AM
about 1670
353 1 Saturday, December 30, 2006 11:23 AM
about 1670
353 1 Saturday, December 30, 2006 11:23 AM
187 6 145 41 Tuesday, January 2, 2007 11:23 AM
184 6 145 39 Tuesday, January 2, 2007 11:23 AM
163 0 Wednesday, January 3, 2007 11:23 AM
158 0 Tuesday, January 2, 2007 11:23 AM
155 0 Tuesday, January 2, 2007 11:23 AM
152 0 Tuesday, January 2, 2007 11:23 AM
149 0 Wednesday, January 3, 2007 11:23 AM
236 10 166 70 Friday, January 5, 2007 11:23 AM
225 10 160 65 Friday, January 5, 2007 11:23 AM
203 0 Wednesday, January 3, 2007 11:23 AM
202 0 Friday, January 5, 2007 11:23 AM
200 1 143 56 Friday, January 5, 2007 11:23 AM
197 0 Wednesday, January 3, 2007 11:23 AM
195 0 129 66 Friday, January 5, 2007 11:23 AM
193 0 Friday, January 5, 2007 11:23 AM
191 0 Friday, January 5, 2007 11:23 AM
189 0 Friday, January 5, 2007 11:23 AM
185 0 Friday, January 5, 2007 11:23 AM
279 7 212 66 Friday, January 5, 2007 11:23 AM
277 7 204 72 Friday, January 5, 2007 11:23 AM
250 0 245 5 Friday, January 5, 2007 11:23 AM
248 0 Friday, January 5, 2007 11:23 AM
246 0 183 62 Friday, January 5, 2007 11:23 AM
243 0 165 77 Friday, January 5, 2007 11:23 AM
241 0 178 62 Friday, January 5, 2007 11:23 AM
233 7 179 54 Friday, January 5, 2007 11:23 AM
244 7 173 71 Friday, January 5, 2007 11:23 AM
210 0 Friday, January 5, 2007 11:23 AM
208 0 146 62 Friday, January 5, 2007 11:23 AM
205 0 187 17 Friday, January 5, 2007 11:23 AM
202 7 153 49 Friday, January 5, 2007 11:23 AM
200 0 111 88 Friday, January 5, 2007 11:23 AM
195 0 Friday, January 5, 2007 11:23 AM
187 0 Friday, January 5, 2007 11:23 AM
197 1 172 24 Friday, January 5, 2007 11:23 AM
176 0 Friday, January 5, 2007 11:23 AM
198 6 163 35 Friday, January 5, 2007 11:23 AM
170 0 168 2 Friday, January 5, 2007 11:23 AM
169 0 169 0 Friday, January 5, 2007 11:23 AM
169 0 169 0 Friday, January 5, 2007 11:23 AM
168 0 Friday, January 5, 2007 11:23 AM
166 6 86 80 Friday, January 5, 2007 11:23 AM
163 0 95 67 Friday, January 5, 2007 11:23 AM
167 6 91 76 Friday, January 5, 2007 11:23 AM
144 0 90 54 Friday, January 5, 2007 11:23 AM
141 3 80 60 Friday, January 5, 2007 11:23 AM
140 0 63 76 Friday, January 5, 2007 11:23 AM
137 0 94 42 Friday, January 5, 2007 11:23 AM
131 0 58 72 Friday, January 5, 2007 11:23 AM
128 0 35 93 Friday, January 5, 2007 11:23 AM
195 1 121 74 Friday, January 5, 2007 11:23 AM
142 3 63 78 Friday, January 5, 2007 11:23 AM
109 0 22 86 Saturday, June 24, 2017 11:19 PM
107 0 21 85 Saturday, June 24, 2017 11:23 PM
103 0 62 41 Friday, January 5, 2007 11:23 AM
103 0 Friday, January 5, 2007 11:23 AM
62 0 16 45 Saturday, June 24, 2017 11:18 PM
209 0
before 1842
181 27 Friday, January 5, 2007 11:23 AM
0 179 Friday, January 5, 2007 11:23 AM
127 0 49 77 Saturday, June 18, 2022 3:23 PM
129 1 61 67 Friday, October 18, 2013 12:23 PM
162 8 97 65 Sunday, April 19, 2020 5:40 PM
190 6
about 1918
105 84 Thursday, March 25, 2010 11:23 AM
0
before 1497
526 Monday, January 15, 2007 11:23 AM
263 0 262 1 Friday, January 19, 2007 11:23 AM
262 0 178 84 Friday, January 19, 2007 11:23 AM
245 0 182 62 Friday, January 19, 2007 11:23 AM
261 0 181 79 Friday, January 19, 2007 11:23 AM
261 0 181 80 Friday, January 19, 2007 11:23 AM
257 0 Friday, January 19, 2007 11:23 AM
252 0 Friday, January 19, 2007 11:23 AM
0 488 Monday, January 22, 2007 11:23 AM
663 1
about 1438
585 78 Wednesday, September 19, 2007 12:23 PM
136 0 53 82 Wednesday, October 16, 2013 12:23 PM
171 8 127 43 Monday, February 5, 2007 11:23 AM
167 8 111 55 Monday, February 5, 2007 11:23 AM
142 0 142 0 Monday, February 5, 2007 11:23 AM
141 0 45 95 Monday, February 5, 2007 11:23 AM
140 0 111 29 Monday, February 5, 2007 11:23 AM
136 0 45 91 Monday, February 5, 2007 11:23 AM