Title
|
Various websites
|
---|---|
Abbreviation
|
Various websites
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 6 | 223 | 54 | F | YES | YES | ||||||||||
296 | 6 | 219 | 77 | M | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
305 | 0 | 227 | 78 | M | YES | YES | R | |||||||||
269 | 0 | 251 | 18 | F | YES | YES | ||||||||||
188 | 11 | 111 | 76 | M | YES | YES | ||||||||||
about 1803
|
220 | 0 | M | YES | YES | |||||||||||
198 | 3 | 145 | 53 | F | YES | YES | ||||||||||
415 | 4 | 360 | 55 | M | YES | YES | R | |||||||||
411 | 4 | 340 | 71 | F | YES | YES | R | |||||||||
0 | 313 | F | YES | YES | ||||||||||||
0 | 318 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
373 | 1 | F | YES | YES | ||||||||||||
378 | 1 | 328 | 50 | M | YES | YES | R | |||||||||
344 | 0 | 275 | 69 | F | YES | YES | ||||||||||
372 | 0 | 334 | 38 | F | YES | YES | ||||||||||
before 1434
|
589 | 1 |
after 1476
|
547 | 42 | M | YES | YES | R | |||||||
1 |
about 1553
|
470 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
2 | 447 | M | YES | YES | R | |||||||||||
455 | 1 | 426 | 29 | F | YES | YES | ||||||||||
485 | 1 | 431 | 54 | M | YES | YES | R | |||||||||
434 | 0 | 405 | 28 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
479 | 0 | 400 | 79 | M | YES | YES | R | |||||||||
150 | 6 | 93 | 57 | M | YES | Y100 | ||||||||||
183 | 2 | 102 | 80 | F | YES | YES | ||||||||||
about 1620
|
403 | 1 | 378 | 25 | F | YES | YES | |||||||||
about 1610
|
413 | 1 | 332 | 81 | M | YES | YES | R | ||||||||
378 | 0 | 308 | 70 | F | YES | YES | ||||||||||
393 | 0 | 332 | 61 | M | YES | YES | R | |||||||||
200 | 3 | 125 | 74 | M | YES | YES | ||||||||||
166 | 3 | 77 | 88 | M | YES | Y100 | ||||||||||
155 | 3 | 84 | 70 | F | YES | Y100 | R | |||||||||
226 | 8 | 156 | 69 | M | YES | YES | ||||||||||
222 | 8 | 147 | 75 | F | YES | YES | ||||||||||
199 | 0 | 162 | 36 | M | YES | YES | ||||||||||
195 | 0 | 121 | 73 | M | YES | YES | ||||||||||
197 | 1 | 109 | 88 | M | YES | YES | ||||||||||
190 | 0 | 99 | 91 | F | YES | Y100 | ||||||||||
188 | 1 |
after 1867
|
156 | 31 | M | YES | YES | |||||||||
187 | 0 | 109 | 77 | F | YES | YES | ||||||||||
181 | 0 | 109 | 71 | M | YES | YES | ||||||||||
190 | 1 | 153 | 37 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
262 | 5 |
before February 1, 1834
|
189 | 73 | M | YES | YES | R | ||||||||
184 | 0 |
about 1920
|
103 | 80 | M | YES | YES | |||||||||
240 | 0 | M | YES | YES | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
198 | 0 | 122 | 76 | F | YES | YES | ||||||||||
217 | 0 | 152 | 64 | M | YES | YES | R | |||||||||
218 | 0 | 191 | 27 | F | YES | YES | R | |||||||||
310 | 1 | 255 | 55 | M | YES | YES | ||||||||||
1 |
about 1754
|
269 | F | YES | YES | R | ||||||||||
132 | 0 |
after July 23, 1956
|
67 | 65 | F | YES | Y100 | |||||||||
about 1772
|
251 | 6 | 191 | 60 | M | YES | YES | |||||||||
160 | 4 | 103 | 56 | F | YES | YES | ||||||||||
165 | 8 | 88 | 77 | M | YES | Y100 | ||||||||||
200 | 8 | 135 | 65 | F | YES | YES | ||||||||||
160 | 0 | 83 | 77 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 8 | 125 | 63 | M | YES | YES | |||||||||
196 | 8 | 114 | 81 | M | YES | YES | ||||||||||
231 | 3 | 155 | 75 | M | YES | YES | ||||||||||
227 | 3 | 154 | 73 | F | YES | YES | R | |||||||||
261 | 3 | 222 | 39 | F | YES | YES | ||||||||||
290 | 7 | 210 | 80 | M | YES | YES | R | |||||||||
297 | 5 | 241 | 56 | M | YES | YES | R | |||||||||
294 | 5 | 222 | 72 | F | YES | YES | R | |||||||||
151 | 0 | 107 | 43 | F | YES | YES | ||||||||||
153 | 2 | 76 | 76 | M | YES | Y100 | ||||||||||
119 | 2 | 38 | 81 | M | YES | Y100 | ||||||||||
117 | 0 | 33 | 83 | M | YES | Y100 | ||||||||||
108 | 0 | 22 | 86 | F | YES | Y100 | ||||||||||
208 | 6 |
about 1890
|
133 | 75 | F | YES | YES | |||||||||
148 | 6 | 104 | 43 | F | YES | YES | ||||||||||
118 | 2 | 25 | 92 | F | YES | Y100 | R | |||||||||
116 | 0 | 41 | 74 | F | YES | Y100 | ||||||||||
3 | 565 | M | YES | YES | ||||||||||||
163 | 1 | M | YES | Y100 | ||||||||||||
161 | 1 | F | YES | Y100 | ||||||||||||
about 1797
|
226 | 4 | M | YES | YES | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
about 1835
|
188 | 1 | M | YES | Y100 | R | ||||||||||
188 | 1 | F | YES | Y100 | R | |||||||||||
183 | 0 | M | YES | Y100 | R | |||||||||||
208 | 0 | F | YES | YES | R | |||||||||||
about 1776
|
247 | 0 | 176 | 70 | F | YES | YES | |||||||||
252 | 0 | 218 | 34 | M | YES | YES | ||||||||||
107 | 0 | 25 | 82 | M | YES | Y100 | ||||||||||
231 | 0 | 179 | 52 | M | YES | YES | ||||||||||
about 1781
|
242 | 0 | 174 | 68 | F | YES | YES | R | ||||||||
297 | 2 |
after February 1, 1801
|
222 | 75 | M | YES | YES | R | ||||||||
108 | 0 | 43 | 65 | M | YES | Y100 | ||||||||||
before April 2, 1813
|
210 | 7 |
after February 1, 1834
|
189 | 20 | F | YES | YES | ||||||||
3 | F | YES | YES | R | ||||||||||||
about 1761
|
262 | 6 | M | YES | YES | |||||||||||
about 1725
|
298 | 1 |
after 1786
|
237 | 61 | F | YES | YES | R | |||||||
about 1788
|
235 | 1 | 187 | 48 | M | YES | YES | |||||||||
244 | 1 | 173 | 71 | F | YES | YES | R | |||||||||
208 | 7 | 138 | 70 | M | YES | YES | ||||||||||
178 | 4 | 112 | 66 | F | YES | YES | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
139 | 4 | 69 | 69 | F | YES | Y100 | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
114 | 4 | 20 | 94 | F | YES | Y100 | ||||||||||
106 | 0 | M | YES | Y100 | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
95 | 0 |
before April 2006
|
17 | 78 | M | Y100 | Y100 | |||||||||
94 | 0 | 91 | 3 | F | Y100 | Y100 | ||||||||||
92 | 0 |
before April 2006
|
17 | 75 | F | Y100 | Y100 | |||||||||
90 | 0 |
before April 2006
|
17 | 73 | F | Y100 | Y100 | |||||||||
about 1836
|
187 | 4 | 149 | 38 | M | YES | YES | R | ||||||||
151 | 1 |
after September 11, 1906
|
117 | 33 | M | YES | YES | |||||||||
136 | 1 | F | YES | Y100 | R | |||||||||||
109 | 0 | 15 | 93 | F | YES | Y100 | ||||||||||
113 | 0 | 13 | 99 | M | YES | Y100 | R | |||||||||
281 | 2 | 193 | 88 | M | YES | YES | ||||||||||
271 | 2 | 195 | 76 | F | YES | YES | ||||||||||
311 | 1 | 256 | 55 | M | YES | YES | R | |||||||||
304 | 1 | 274 | 30 | F | YES | YES | ||||||||||
331 | 1 | 251 | 79 | M | YES | YES | ||||||||||
329 | 1 | 269 | 60 | F | YES | YES | R | |||||||||
about 1652
|
371 | 1 | 309 | 62 | M | YES | YES | R | ||||||||
about 1643
|
380 | 1 | 295 | 84 | F | YES | YES | R | ||||||||
307 | 1 | 270 | 36 | M | YES | YES | ||||||||||
310 | 1 | 229 | 80 | F | YES | YES | R | |||||||||
331 | 1 | 256 | 75 | M | YES | YES | ||||||||||
about 1667
|
356 | 1 | M | YES | YES | R | ||||||||||
about 1665
|
358 | 1 | F | YES | YES | R | ||||||||||
330 | 1 | 256 | 73 | F | YES | YES | ||||||||||
about 1670
|
353 | 1 | M | YES | YES | R | ||||||||||
about 1670
|
353 | 1 | F | YES | YES | R | ||||||||||
187 | 6 | 145 | 41 | M | YES | YES | ||||||||||
184 | 6 | 145 | 39 | F | YES | YES | R | |||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
236 | 10 | 166 | 70 | M | YES | YES | ||||||||||
225 | 10 | 160 | 65 | F | YES | YES | R | |||||||||
203 | 0 | M | YES | YES | ||||||||||||
202 | 0 | F | YES | YES | ||||||||||||
200 | 1 | 143 | 56 | M | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 129 | 66 | M | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
279 | 7 | 212 | 66 | M | YES | YES | R | |||||||||
277 | 7 | 204 | 72 | F | YES | YES | R | |||||||||
250 | 0 | 245 | 5 | M | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
246 | 0 | 183 | 62 | M | YES | YES | ||||||||||
243 | 0 | 165 | 77 | F | YES | YES | ||||||||||
241 | 0 | 178 | 62 | M | YES | YES | ||||||||||
233 | 7 | 179 | 54 | F | YES | YES | ||||||||||
244 | 7 | 173 | 71 | M | YES | YES | R | |||||||||
210 | 0 | M | YES | YES | ||||||||||||
208 | 0 | 146 | 62 | M | YES | YES | ||||||||||
205 | 0 | 187 | 17 | M | YES | YES | ||||||||||
202 | 7 | 153 | 49 | M | YES | YES | ||||||||||
200 | 0 | 111 | 88 | F | YES | YES | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
197 | 1 | 172 | 24 | F | YES | YES | R | |||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
198 | 6 | 163 | 35 | F | YES | YES | R | |||||||||
170 | 0 | 168 | 2 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
166 | 6 | 86 | 80 | F | YES | Y100 | ||||||||||
163 | 0 | 95 | 67 | M | YES | Y100 | ||||||||||
167 | 6 | 91 | 76 | M | YES | Y100 | ||||||||||
144 | 0 | 90 | 54 | F | YES | Y100 | ||||||||||
141 | 3 | 80 | 60 | M | YES | Y100 | ||||||||||
140 | 0 | 63 | 76 | M | YES | Y100 | ||||||||||
137 | 0 | 94 | 42 | F | YES | Y100 | ||||||||||
131 | 0 | 58 | 72 | M | YES | Y100 | ||||||||||
128 | 0 | 35 | 93 | F | YES | Y100 | ||||||||||
195 | 1 | 121 | 74 | F | YES | YES | R | |||||||||
142 | 3 | 63 | 78 | F | YES | Y100 | R | |||||||||
109 | 0 | 22 | 86 | M | YES | Y100 | ||||||||||
107 | 0 | 21 | 85 | F | YES | Y100 | ||||||||||
103 | 0 | 62 | 41 | F | YES | Y100 | ||||||||||
103 | 0 | F | YES | Y100 | R | |||||||||||
62 | 0 | 16 | 45 | M | Y100 | Y100 | R | |||||||||
209 | 0 |
before 1842
|
181 | 27 | M | YES | YES | R | ||||||||
0 | 179 | M | YES | YES | R | |||||||||||
127 | 0 | 49 | 77 | F | YES | Y100 | ||||||||||
129 | 1 | 61 | 67 | M | YES | Y100 | ||||||||||
162 | 8 | 97 | 65 | F | YES | Y100 | ||||||||||
190 | 6 |
about 1918
|
105 | 84 | M | YES | YES | |||||||||
0 |
before 1497
|
526 | M | YES | YES | R | ||||||||||
263 | 0 | 262 | 1 | M | YES | YES | ||||||||||
262 | 0 | 178 | 84 | M | YES | YES | ||||||||||
245 | 0 | 182 | 62 | F | YES | YES | R | |||||||||
261 | 0 | 181 | 79 | F | YES | YES | ||||||||||
261 | 0 | 181 | 80 | M | YES | YES | R | |||||||||
257 | 0 | M | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | R | |||||||||||
0 | 488 | M | YES | YES | ||||||||||||
663 | 1 |
about 1438
|
585 | 78 | M | YES | YES | |||||||||
136 | 0 | 53 | 82 | M | YES | Y100 | ||||||||||
171 | 8 | 127 | 43 | M | YES | YES | ||||||||||
167 | 8 | 111 | 55 | F | YES | YES | R | |||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
141 | 0 | 45 | 95 | M | YES | Y100 | ||||||||||
140 | 0 | 111 | 29 | F | YES | YES | R | |||||||||
136 | 0 | 45 | 91 | F | YES | Y100 | R | |||||||||