Various websites

Title
Various websites
Abbreviation
Various websites
Given names Surname Sosa Birth Place Death Age Place Last change
276 6 222 54 Sunday, October 8, 2006 4:44 PM
296 6 218 77 Monday, October 9, 2006 4:44 PM
0 Sunday, October 8, 2006 4:44 PM
305 0 227 78 Sunday, October 8, 2006 4:44 PM
269 0 251 18 Sunday, October 8, 2006 4:44 PM
187 11 111 76 Monday, October 9, 2006 4:44 PM
about 1803
220 0 Monday, October 9, 2006 4:44 PM
198 3 145 53 Friday, December 26, 2008 3:44 PM
415 4 359 55 Monday, October 16, 2006 4:44 PM
411 4 339 71 Monday, October 16, 2006 4:44 PM
0 313 Monday, October 16, 2006 4:44 PM
0 317 Monday, October 16, 2006 4:44 PM
0 Monday, October 16, 2006 4:44 PM
378 0 Monday, October 16, 2006 4:44 PM
373 1 Monday, October 16, 2006 4:44 PM
378 1 327 50 Monday, October 16, 2006 4:44 PM
344 0 275 69 Monday, October 16, 2006 4:44 PM
372 0 334 38 Monday, October 16, 2006 4:44 PM
before 1434
589 1
after 1476
547 42 Monday, October 16, 2006 4:44 PM
1
about 1553
470 Monday, October 16, 2006 4:44 PM
1 Monday, October 16, 2006 4:44 PM
2 Monday, October 16, 2006 4:44 PM
2 447 Monday, October 16, 2006 4:44 PM
454 1 425 29 Monday, October 16, 2006 4:44 PM
485 1 430 54 Monday, October 16, 2006 4:44 PM
433 0 405 28 Monday, October 16, 2006 4:44 PM
0 Monday, October 16, 2006 4:44 PM
479 0 400 79 Monday, October 16, 2006 4:44 PM
150 6 92 57 Friday, June 17, 2022 10:20 AM
183 2 102 80 Saturday, January 12, 2008 3:44 PM
about 1620
403 1 378 25 Tuesday, October 24, 2006 4:44 PM
about 1610
413 1 332 81 Tuesday, October 24, 2006 4:44 PM
378 0 308 70 Tuesday, October 24, 2006 4:44 PM
393 0 332 61 Tuesday, October 24, 2006 4:44 PM
200 3 125 74 Friday, December 26, 2008 3:44 PM
165 3 77 88 Friday, December 26, 2008 3:44 PM
154 3 84 70 Friday, December 26, 2008 3:44 PM
226 8 156 69 Friday, December 26, 2008 3:44 PM
222 8 146 75 Friday, December 26, 2008 3:44 PM
198 0 161 36 Monday, October 30, 2006 3:44 PM
194 0 121 73 Monday, October 30, 2006 3:44 PM
197 1 108 88 Monday, October 30, 2006 3:44 PM
190 0 99 91 Monday, November 26, 2007 3:44 PM
188 1
after 1867
156 31 Monday, October 30, 2006 3:44 PM
186 0 108 77 Monday, October 30, 2006 3:44 PM
181 0 109 71 Monday, October 30, 2006 3:44 PM
190 1 152 37 Monday, October 30, 2006 3:44 PM
1 Monday, October 30, 2006 3:44 PM
1 Monday, October 30, 2006 3:44 PM
1 Monday, October 30, 2006 3:44 PM
262 5 189 73 Monday, October 30, 2006 3:44 PM
183 0
about 1920
103 80 Monday, October 30, 2006 3:44 PM
239 0 Tuesday, November 14, 2006 3:44 PM
237 0 Tuesday, November 14, 2006 3:44 PM
234 0 Tuesday, November 14, 2006 3:44 PM
229 0 Tuesday, November 14, 2006 3:44 PM
226 0 Tuesday, November 14, 2006 3:44 PM
223 0 Tuesday, November 14, 2006 3:44 PM
216 0 Tuesday, November 14, 2006 3:44 PM
214 0 Tuesday, November 14, 2006 3:44 PM
198 0 122 76 Thursday, November 23, 2006 3:44 PM
216 0 151 64 Thursday, November 23, 2006 3:44 PM
217 0 190 27 Thursday, November 23, 2006 3:44 PM
310 1 255 55 Saturday, November 25, 2006 3:44 PM
1
about 1754
269 Saturday, November 25, 2006 3:44 PM
131 0 66 65 Monday, November 27, 2006 3:44 PM
about 1772
251 6 190 60 Wednesday, April 23, 2014 4:44 PM
159 4 102 56 Thursday, November 7, 2013 3:44 PM
165 8 87 77 Thursday, April 9, 2020 9:55 PM
200 8 135 65 Sunday, April 5, 2020 10:35 PM
159 0 82 77 Friday, June 17, 2022 10:20 AM
about 1835
188 8 124 63 Wednesday, January 30, 2013 3:44 PM
196 8 114 81 Saturday, October 31, 2020 2:56 PM
230 3 155 75 Monday, March 22, 2010 3:44 PM
227 3 154 73 Monday, March 22, 2010 3:44 PM
261 3 222 39 Friday, September 18, 2009 4:44 PM
290 7 210 80 Wednesday, January 30, 2019 3:40 PM
297 5 240 56 Tuesday, November 27, 2007 3:44 PM
294 5 222 72 Tuesday, July 13, 2021 7:54 PM
150 0 106 43 Sunday, February 24, 2013 3:44 PM
152 2 75 76 Thursday, January 21, 2021 5:33 PM
118 2 37 81 Thursday, February 18, 2021 9:13 PM
116 0 33 83 Tuesday, January 20, 2015 3:44 PM
108 0 21 86 Monday, April 7, 2014 4:44 PM
208 6
about 1890
133 75 Sunday, March 23, 2014 3:44 PM
148 6 104 43 Friday, June 17, 2022 10:20 AM
117 2 24 92 Saturday, March 13, 2010 3:44 PM
115 0 40 74 Tuesday, January 20, 2015 3:44 PM
3 565 Friday, July 13, 2007 4:44 PM
162 1 Friday, December 8, 2006 3:44 PM
160 1 Thursday, December 7, 2006 3:44 PM
about 1797
226 4 Wednesday, March 28, 2007 4:44 PM
127 0 Wednesday, December 20, 2006 3:44 PM
122 0 Wednesday, December 20, 2006 3:44 PM
124 0 Wednesday, December 20, 2006 3:44 PM
about 1835
188 1 Wednesday, December 20, 2006 3:44 PM
187 1 Wednesday, December 20, 2006 3:44 PM
182 0 Wednesday, December 20, 2006 3:44 PM
208 0 Friday, December 22, 2006 3:44 PM
about 1776
247 0 176 70 Monday, December 25, 2006 3:44 PM
252 0 217 34 Monday, December 25, 2006 3:44 PM
107 0 24 82 Friday, January 23, 2015 3:44 PM
231 0 178 52 Wednesday, December 27, 2006 3:44 PM
about 1781
242 0 174 68 Wednesday, December 27, 2006 3:44 PM
297 2 222 75 Wednesday, December 27, 2006 3:44 PM
108 0 42 65 Friday, January 23, 2015 3:44 PM
209 7 189 20 Thursday, December 28, 2006 3:44 PM
3 Friday, September 18, 2009 4:44 PM
about 1761
262 6 Thursday, December 28, 2006 3:44 PM
about 1725
298 1
after 1786
237 61 Wednesday, December 27, 2006 3:44 PM
about 1788
235 1 186 48 Thursday, December 28, 2006 3:44 PM
244 1 173 71 Thursday, December 28, 2006 3:44 PM
208 7 137 70 Thursday, December 28, 2006 3:44 PM
178 4 112 66 Thursday, December 28, 2006 3:44 PM
4 Thursday, December 28, 2006 3:44 PM
149 0 Thursday, December 28, 2006 3:44 PM
146 0 Thursday, December 28, 2006 3:44 PM
142 0 Thursday, December 28, 2006 3:44 PM
138 4 68 69 Thursday, December 28, 2006 3:44 PM
4 Thursday, December 28, 2006 3:44 PM
116 0 Tuesday, August 17, 2021 8:18 AM
113 4 19 94 Tuesday, August 17, 2021 8:18 AM
105 0 Tuesday, August 17, 2021 8:22 AM
4 Thursday, December 28, 2006 3:44 PM
95 0
before April 2006
16 78 Thursday, December 28, 2006 3:44 PM
94 0 91 3 Thursday, December 28, 2006 3:44 PM
92 0
before April 2006
16 75 Thursday, December 28, 2006 3:44 PM
90 0
before April 2006
16 73 Thursday, December 28, 2006 3:44 PM
about 1836
187 4 148 38 Thursday, December 28, 2006 3:44 PM
150 1 116 33 Thursday, December 28, 2006 3:44 PM
136 1 Friday, April 19, 2013 4:44 PM
108 0 15 93 Monday, January 3, 2022 4:42 PM
112 0 12 99 Monday, January 3, 2022 4:42 PM
281 2 192 88 Saturday, December 30, 2006 3:44 PM
271 2 194 76 Saturday, December 30, 2006 3:44 PM
311 1 256 55 Saturday, December 30, 2006 3:44 PM
303 1 273 30 Saturday, December 30, 2006 3:44 PM
330 1 250 79 Saturday, December 30, 2006 3:44 PM
329 1 269 60 Saturday, December 30, 2006 3:44 PM
about 1652
371 1 308 62 Saturday, December 30, 2006 3:44 PM
about 1643
380 1 295 84 Saturday, December 30, 2006 3:44 PM
306 1 269 36 Saturday, December 30, 2006 3:44 PM
309 1 229 80 Saturday, December 30, 2006 3:44 PM
331 1 255 75 Saturday, December 30, 2006 3:44 PM
about 1667
356 1 Saturday, December 30, 2006 3:44 PM
about 1665
358 1 Saturday, December 30, 2006 3:44 PM
329 1 256 73 Saturday, December 30, 2006 3:44 PM
about 1670
353 1 Saturday, December 30, 2006 3:44 PM
about 1670
353 1 Saturday, December 30, 2006 3:44 PM
186 6 145 41 Tuesday, January 2, 2007 3:44 PM
183 6 144 39 Tuesday, January 2, 2007 3:44 PM
162 0 Wednesday, January 3, 2007 3:44 PM
157 0 Tuesday, January 2, 2007 3:44 PM
154 0 Tuesday, January 2, 2007 3:44 PM
151 0 Tuesday, January 2, 2007 3:44 PM
148 0 Wednesday, January 3, 2007 3:44 PM
235 10 165 70 Friday, January 5, 2007 3:44 PM
225 10 159 65 Friday, January 5, 2007 3:44 PM
202 0 Wednesday, January 3, 2007 3:44 PM
201 0 Friday, January 5, 2007 3:44 PM
199 1 143 56 Friday, January 5, 2007 3:44 PM
197 0 Wednesday, January 3, 2007 3:44 PM
195 0 128 66 Friday, January 5, 2007 3:44 PM
193 0 Friday, January 5, 2007 3:44 PM
191 0 Friday, January 5, 2007 3:44 PM
189 0 Friday, January 5, 2007 3:44 PM
184 0 Friday, January 5, 2007 3:44 PM
278 7 211 66 Friday, January 5, 2007 3:44 PM
276 7 203 72 Friday, January 5, 2007 3:44 PM
249 0 244 5 Friday, January 5, 2007 3:44 PM
248 0 Friday, January 5, 2007 3:44 PM
245 0 183 62 Friday, January 5, 2007 3:44 PM
243 0 165 77 Friday, January 5, 2007 3:44 PM
240 0 177 62 Friday, January 5, 2007 3:44 PM
232 7 178 54 Friday, January 5, 2007 3:44 PM
243 7 172 71 Friday, January 5, 2007 3:44 PM
209 0 Friday, January 5, 2007 3:44 PM
207 0 145 62 Friday, January 5, 2007 3:44 PM
205 0 187 17 Friday, January 5, 2007 3:44 PM
202 7 152 49 Friday, January 5, 2007 3:44 PM
199 0 110 88 Friday, January 5, 2007 3:44 PM
194 0 Friday, January 5, 2007 3:44 PM
187 0 Friday, January 5, 2007 3:44 PM
197 1 172 24 Friday, January 5, 2007 3:44 PM
176 0 Friday, January 5, 2007 3:44 PM
197 6 162 35 Friday, January 5, 2007 3:44 PM
170 0 167 2 Friday, January 5, 2007 3:44 PM
168 0 168 0 Friday, January 5, 2007 3:44 PM
168 0 168 0 Friday, January 5, 2007 3:44 PM
167 0 Friday, January 5, 2007 3:44 PM
165 6 85 80 Friday, January 5, 2007 3:44 PM
162 0 94 67 Friday, January 5, 2007 3:44 PM
167 6 90 76 Friday, January 5, 2007 3:44 PM
144 0 90 54 Friday, January 5, 2007 3:44 PM
140 3 80 60 Friday, January 5, 2007 3:44 PM
139 0 62 76 Friday, January 5, 2007 3:44 PM
136 0 93 42 Friday, January 5, 2007 3:44 PM
130 0 57 72 Friday, January 5, 2007 3:44 PM
128 0 34 93 Friday, January 5, 2007 3:44 PM
194 1 120 74 Friday, January 5, 2007 3:44 PM
141 3 62 78 Friday, January 5, 2007 3:44 PM
108 0 22 86 Saturday, June 24, 2017 11:19 PM
106 0 21 85 Saturday, June 24, 2017 11:23 PM
103 0 62 41 Friday, January 5, 2007 3:44 PM
102 0 Friday, January 5, 2007 3:44 PM
61 0 16 45 Saturday, June 24, 2017 11:18 PM
209 0
before 1842
181 27 Friday, January 5, 2007 3:44 PM
0 179 Friday, January 5, 2007 3:44 PM
126 0 49 77 Saturday, June 18, 2022 3:23 PM
128 1 61 67 Friday, October 18, 2013 4:44 PM
161 8 96 65 Sunday, April 19, 2020 5:40 PM
189 6
about 1918
105 84 Thursday, March 25, 2010 3:44 PM
0
before 1497
526 Monday, January 15, 2007 3:44 PM
263 0 261 1 Friday, January 19, 2007 3:44 PM
262 0 178 84 Friday, January 19, 2007 3:44 PM
244 0 181 62 Friday, January 19, 2007 3:44 PM
260 0 181 79 Friday, January 19, 2007 3:44 PM
261 0 181 80 Friday, January 19, 2007 3:44 PM
257 0 Friday, January 19, 2007 3:44 PM
252 0 Friday, January 19, 2007 3:44 PM
0 488 Monday, January 22, 2007 3:44 PM
663 1
about 1438
585 78 Wednesday, September 19, 2007 4:44 PM
135 0 53 82 Wednesday, October 16, 2013 4:44 PM
170 8 126 43 Monday, February 5, 2007 3:44 PM
166 8 111 55 Monday, February 5, 2007 3:44 PM
142 0 142 0 Monday, February 5, 2007 3:44 PM
140 0 44 95 Monday, February 5, 2007 3:44 PM
139 0 110 29 Monday, February 5, 2007 3:44 PM
136 0 44 91 Monday, February 5, 2007 3:44 PM