Title
|
Folketælling, 1921
|
---|---|
Abbreviation
|
FT-1921
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 6 | 93 | 57 | M | YES | Y100 | ||||||||||
121 | 0 | 43 | 77 | F | YES | Y100 | ||||||||||
163 | 5 |
after February 1, 1930
|
93 | 69 | F | YES | Y100 | |||||||||
155 | 7 | 76 | 79 | F | YES | Y100 | ||||||||||
166 | 7 | 76 | 90 | M | YES | Y100 | ||||||||||
139 | 2 | 69 | 70 | M | YES | Y100 | ||||||||||
132 | 0 |
after February 5, 1940
|
83 | 48 | F | YES | Y100 | |||||||||
133 | 2 | M | YES | Y100 | ||||||||||||
141 | 3 | 70 | 70 | M | YES | Y100 | ||||||||||
138 | 3 | 65 | 72 | F | YES | Y100 | R | |||||||||
112 | 0 | 56 | 56 | F | YES | Y100 | ||||||||||
111 | 2 | M | YES | Y100 | ||||||||||||
142 | 9 | 55 | 86 | M | YES | Y100 | ||||||||||
143 | 7 | 109 | 33 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
138 | 2 | 59 | 78 | M | YES | Y100 | ||||||||||
147 | 4 | 65 | 82 | F | YES | Y100 | ||||||||||
152 | 4 | 80 | 71 | M | YES | Y100 | ||||||||||
131 | 2 |
before 1990
|
33 | 97 | M | YES | Y100 | |||||||||
158 | 4 | M | YES | Y100 | R | |||||||||||
114 | 0 |
after February 1, 1921
|
102 | 12 | F | YES | YES | |||||||||
108 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 |
after November 5, 1940
|
82 | 55 | F | YES | Y100 | |||||||||
111 | 0 |
after 1921
|
102 | 8 | M | YES | YES | R | ||||||||
150 | 5 | 86 | 63 | M | YES | Y100 | ||||||||||
146 | 2 | 91 | 54 | M | YES | Y100 | ||||||||||
132 | 0 |
after 1917
|
106 | 25 | F | YES | YES | |||||||||
147 | 2 | F | YES | Y100 | R | |||||||||||
121 | 0 | 54 | 67 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
142 | 6 | M | YES | Y100 | ||||||||||||
122 | 1 | 95 | 26 | F | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | M | YES | Y100 | ||||||||||||
103 | 0 | 16 | 87 | F | YES | Y100 | ||||||||||
145 | 1 | 61 | 83 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | R | |||||||||||
151 | 7 | 105 | 46 | M | YES | YES | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 |
after May 1, 1923
|
100 | 21 | F | YES | YES | |||||||||
119 | 0 |
after February 1, 1921
|
102 | 17 | M | YES | YES | |||||||||
118 | 0 |
after February 1, 1921
|
102 | 15 | M | YES | YES | |||||||||
116 | 0 |
after February 1, 1921
|
102 | 13 | F | YES | YES | |||||||||
112 | 0 |
after February 1, 1921
|
102 | 9 | F | YES | YES | |||||||||
130 | 1 | F | YES | Y100 | ||||||||||||
109 | 0 | 27 | 81 | M | YES | Y100 | ||||||||||
133 | 1 | F | YES | Y100 | ||||||||||||
104 | 0 | F | YES | Y100 | ||||||||||||
165 | 11 | 95 | 70 | F | YES | Y100 | R | |||||||||
104 | 0 | 39 | 65 | M | YES | Y100 | ||||||||||
128 | 1 | M | YES | Y100 | ||||||||||||
130 | 1 | 86 | 43 | F | YES | Y100 | ||||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
117 | 0 | 32 | 84 | F | YES | Y100 | ||||||||||
108 | 2 | 11 | 97 | F | YES | Y100 | ||||||||||
170 | 3 |
about February 1, 1934
|
89 | 80 | F | YES | Y100 | |||||||||
164 | 0 |
after 1932
|
91 | 72 | F | YES | Y100 | |||||||||
143 | 1 |
about January 4, 1945
|
78 | 64 | M | YES | Y100 | |||||||||
about 1854
|
169 | 5 | M | YES | Y100 | |||||||||||
147 | 7 | 101 | 45 | F | YES | YES | ||||||||||
117 | 0 | 27 | 89 | M | YES | Y100 | ||||||||||
172 | 1 | 88 | 83 | M | YES | Y100 | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
157 | 1 | 79 | 78 | M | YES | Y100 | R | |||||||||
118 | 1 | 38 | 79 | F | YES | Y100 | ||||||||||
138 | 2 | F | YES | Y100 | R | |||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
103 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
148 | 3 | 90 | 58 | F | YES | Y100 | R | |||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
146 | 1 | M | YES | Y100 | R | |||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
142 | 1 | 71 | 71 | M | YES | Y100 | ||||||||||
141 | 1 | 73 | 67 | F | YES | Y100 | R | |||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | F | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 19 |
about 1905
|
118 | 2 | YES | Y | |||||||||
17 | 28 |
about 1907
|
116 | 6 | YES | Y | |||||||||
26 | 20 | 104 | 2 | YES | Y | ||||||||||
22 | 23 | 115 | 2 | YES | Y | ||||||||||
24 | 26 |
about 1900
|
123 | 1 | YES | Y | |||||||||
30 | 31 | 109 | 2 | YES | Y | ||||||||||
27 | 34 | 139 | 8 | YES | Y | ||||||||||
25 | 22 | 137 | 8 | YES | Y | ||||||||||
24 | 22 |
about 1888
|
135 | 4 | YES | Y | |||||||||
22 | 20 |
about 1907
|
116 | 3 | YES | Y | |||||||||
29 | 27 | 106 | 1 | YES | Y | ||||||||||
25 | 24 | 123 | 2 | YES | Y | ||||||||||
28 | 27 | 114 | 6 | YES | Y | ||||||||||
25 | 23 | 119 | 1 | YES | Y | ||||||||||
23 | 23 | 120 | 1 | YES | Y | ||||||||||
27 | 23 | 117 | 5 | YES | Y | ||||||||||
23 | 19 | 126 | 6 | YES | Y | ||||||||||
22 | 24 | 105 | 1 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
58 | 45 |
about 1910
|
113 | 0 | YES M | Y | |||||||||
26 | 23 |
about 1885
|
138 | 8 | YES | Y | |||||||||
34 | 28 |
about 1900
|
123 | 1 | YES | Y | |||||||||
25 | 30 |
about 1916
|
107 | 2 | YES | Y | |||||||||
39 | 27 |
about 1902
|
121 | 3 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|