Title
|
Dansk Biografisk Lexicon
|
---|---|
Abbreviation
|
DBL
|
Publication
|
1887-1905
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 6 | 219 | 77 | M | YES | YES | R | |||||||||
439 | 5 | 364 | 75 | M | YES | YES | R | |||||||||
0 |
about 1636
|
387 | F | YES | YES | R | ||||||||||
0 | 356 | F | YES | YES | R | |||||||||||
198 | 3 | 145 | 53 | F | YES | YES | ||||||||||
200 | 3 | 125 | 74 | M | YES | YES | ||||||||||
195 | 0 | 121 | 73 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | 503 | M | YES | YES | ||||||||||||
1 | 520 | F | YES | YES | R | |||||||||||
about 1430
|
593 | 4 | 541 | 52 | M | YES | YES | |||||||||
about 1862
|
161 | 0 | F | YES | Y100 | |||||||||||
199 | 1 | 131 | 68 | M | YES | YES | R | |||||||||
1 | 153 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
198 | 0 | 127 | 71 | M | YES | YES | R | |||||||||
195 | 0 | F | YES | Y100 | R | |||||||||||
412 | 0 |
before April 1, 1672
|
351 | 61 | M | YES | YES | |||||||||
518 | 7 | 463 | 54 | M | YES | YES | ||||||||||
417 | 0 | 349 | 68 | M | YES | YES | ||||||||||
413 | 0 | 361 | 51 | F | YES | YES | ||||||||||
about 1580
|
443 | 3 | 365 | 78 | M | YES | YES | R | ||||||||
398 | 3 | 346 | 52 | M | YES | YES | ||||||||||
349 | 1 | 272 | 76 | M | YES | YES | ||||||||||
1 | 352 | F | YES | YES | R | |||||||||||
357 | 0 | 313 | 44 | M | YES | YES | ||||||||||
332 | 0 | 312 | 19 | F | YES | YES | R | |||||||||
304 | 0 | 230 | 73 | M | YES | YES | ||||||||||
287 | 0 | 208 | 78 | F | YES | YES | R | |||||||||
323 | 2 | 244 | 78 | F | YES | YES | R | |||||||||
298 | 0 | 219 | 78 | M | YES | YES | ||||||||||
291 | 0 | 270 | 21 | F | YES | YES | R | |||||||||
292 | 0 | 225 | 66 | F | YES | YES | R | |||||||||
277 | 1 | 212 | 64 | M | YES | YES | ||||||||||
243 | 0 | 150 | 92 | F | YES | YES | R | |||||||||
443 | 5 | 363 | 79 | M | YES | YES | ||||||||||
141 | 0 | 51 | 90 | F | YES | Y100 | ||||||||||
147 | 0 | 52 | 95 | M | YES | Y100 | ||||||||||
174 | 1 | 94 | 80 | M | YES | Y100 | R | |||||||||
173 | 1 | 100 | 73 | F | YES | Y100 | R | |||||||||
5 |
about 1647
|
376 | F | YES | YES | |||||||||||
2 | 380 | M | YES | YES | ||||||||||||
289 | 0 | 221 | 68 | M | YES | YES | ||||||||||
568 | 1 | 506 | 61 | M | YES | YES | ||||||||||
about 1427
|
596 | 1 | 520 | 76 | M | YES | YES | |||||||||
408 | 5 | 340 | 67 | M | YES | YES | ||||||||||
5 | 367 | F | YES | YES | ||||||||||||
about 1379
|
644 | 2 | 553 | 91 | F | YES | YES | |||||||||
1 | 641 | M | YES | YES | R | |||||||||||
1 |
about 1420
|
603 | M | YES | YES | |||||||||||
1 |
about 1379
|
644 | M | YES | YES | |||||||||||
334 | 8 | 274 | 59 | M | YES | YES | ||||||||||
0 | 489 | M | YES | YES | R | |||||||||||
536 | 0 | 477 | 58 | M | YES | YES | R | |||||||||
210 | 6 | 130 | 80 | M | YES | YES | ||||||||||
318 | 5 | 244 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 0 | 209 | 67 | M | YES | YES | ||||||||||
281 | 0 | 214 | 66 | F | YES | YES | R | |||||||||
213 | 0 | 168 | 45 | M | YES | YES | ||||||||||
200 | 0 | 161 | 39 | F | YES | YES | R | |||||||||
about 1500
|
523 | 0 | 452 | 71 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 166 | 1 | YES | Y | R | ||||||||||
27 | 23 | 171 | 0 | YES | Y | R | |||||||||
37 | 361 | 1 | YES M | Y | |||||||||||
32 | 16 | 316 | 0 | YES M | Y | ||||||||||
42 | 19 | 304 | 2 | YES | Y | ||||||||||
35 | 18 | 268 | 0 | YES | Y | ||||||||||
27 | 20 | 271 | 0 | YES M | Y | ||||||||||
30 | 24 | 267 | 0 | YES M | Y | ||||||||||
29 | 413 | 5 | YES | Y | |||||||||||
30 | 25 |
between October 16, 1483 and November 12, 1485
|
539 | 1 | YES | Y | |||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 5 | YES M | Y | ||||||||||||
48 |
before 1427
|
596 | 1 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
29 | 130 | 0 | YES M | Y | |||||||||||
40 | 119 | 0 | YES M | Y | |||||||||||
30 | 34 | 246 | 0 | YES | Y | ||||||||||
42 | 29 | 170 | 0 | YES | Y | ||||||||||
39 | 31 | 309 | 1 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
37 | 158 | 0 | YES | Y | |||||||||||
42 | 29 | 132 | 0 | YES | Y | ||||||||||
24 | 19 |
about 1524
|
499 | 0 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|