Title
|
Kirkebog
|
---|---|
Abbreviation
|
Kirkebog
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 248 | F | YES | YES | R | |||||||||||
234 | 4 |
after 1845
|
178 | 56 | M | YES | YES | |||||||||
237 | 10 | 178 | 59 | F | YES | YES | ||||||||||
174 | 0 | 117 | 56 | F | YES | YES | ||||||||||
173 | 0 | 126 | 47 | M | YES | YES | ||||||||||
239 | 0 | 214 | 25 | M | YES | YES | ||||||||||
287 | 5 | 214 | 73 | M | YES | YES | R | |||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
231 | 4 | 151 | 79 | F | YES | YES | ||||||||||
184 | 7 | 130 | 54 | F | YES | YES | ||||||||||
about 1759
|
264 | 2 | 178 | 86 | M | YES | YES | R | ||||||||
185 | 0 | 112 | 73 | M | YES | YES | ||||||||||
136 | 2 |
after February 1, 1940
|
83 | 53 | F | YES | Y100 | |||||||||
212 | 3 | 136 | 75 | M | YES | YES | ||||||||||
215 | 0 | 139 | 75 | M | YES | YES | ||||||||||
249 | 8 | 177 | 71 | F | YES | YES | ||||||||||
248 | 8 | 179 | 68 | M | YES | YES | ||||||||||
225 | 6 | 150 | 75 | F | YES | YES | ||||||||||
216 | 6 | 135 | 81 | M | YES | YES | ||||||||||
113 | 0 | 23 | 89 | F | YES | Y100 | ||||||||||
144 | 7 | 80 | 64 | M | YES | Y100 | R | |||||||||
189 | 5 | 108 | 81 | F | YES | YES | ||||||||||
131 | 1 | 56 | 74 | F | YES | Y100 | R | |||||||||
101 | 0 | F | YES | Y100 | ||||||||||||
164 | 10 | 109 | 54 | F | YES | YES | ||||||||||
172 | 10 | 106 | 65 | M | YES | YES | R | |||||||||
196 | 5 | 125 | 70 | M | YES | YES | ||||||||||
198 | 3 | 145 | 53 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
200 | 1 | 126 | 73 | F | YES | YES | ||||||||||
115 | 0 | 58 | 56 | M | YES | Y100 | ||||||||||
202 | 4 | 125 | 77 | F | YES | YES | ||||||||||
186 | 2 | 142 | 44 | M | YES | YES | R | |||||||||
204 | 0 |
about December 1, 1875
|
147 | 57 | M | YES | YES | |||||||||
234 | 7 | 183 | 51 | F | YES | YES | ||||||||||
150 | 4 | 76 | 74 | M | YES | Y100 | ||||||||||
233 | 7 | 155 | 77 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | R | |||||||||||
195 | 3 | 103 | 92 | M | YES | YES | ||||||||||
143 | 1 | 83 | 60 | M | YES | Y100 | R | |||||||||
136 | 0 | 77 | 58 | F | YES | Y100 | ||||||||||
179 | 0 |
after February 1, 1880
|
143 | 36 | M | YES | YES | |||||||||
about 1815
|
208 | 1 |
after February 1, 1845
|
178 | 30 | M | YES | YES | R | |||||||
167 | 6 | 100 | 67 | F | YES | YES | ||||||||||
169 | 6 | 134 | 35 | M | YES | YES | ||||||||||
about 1787
|
236 | 5 | 146 | 89 | F | YES | YES | R | ||||||||
about 1786
|
237 | 5 | 164 | 73 | M | YES | YES | |||||||||
167 | 0 |
after December 20, 1896
|
126 | 41 | M | YES | YES | |||||||||
248 | 6 | 181 | 66 | F | YES | YES | ||||||||||
about 1772
|
251 | 6 | 190 | 60 | M | YES | YES | |||||||||
159 | 4 | 102 | 56 | F | YES | YES | ||||||||||
164 | 4 | 73 | 90 | M | YES | Y100 | ||||||||||
128 | 1 | 58 | 69 | F | YES | Y100 | ||||||||||
132 | 1 | 55 | 76 | M | YES | Y100 | ||||||||||
105 | 0 | 19 | 85 | M | YES | Y100 | ||||||||||
97 | 0 | 27 | 70 | F | Y100 | Y100 | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
302 | 5 | 245 | 57 | M | YES | YES | R | |||||||||
165 | 8 | 87 | 77 | M | YES | Y100 | ||||||||||
202 | 8 | 125 | 77 | M | YES | YES | ||||||||||
200 | 8 | 135 | 65 | F | YES | YES | ||||||||||
162 | 0 | 90 | 72 | M | YES | Y100 | ||||||||||
159 | 0 | 82 | 77 | F | YES | Y100 | ||||||||||
170 | 0 | 165 | 4 | F | YES | YES | ||||||||||
about 1784
|
239 | 8 | 169 | 69 | M | YES | YES | R | ||||||||
about 1786
|
237 | 8 | 185 | 52 | F | YES | YES | R | ||||||||
206 | 8 | 153 | 53 | F | YES | YES | ||||||||||
about 1813
|
210 | 5 | 167 | 42 | F | YES | YES | |||||||||
about 1810
|
213 | 5 | 163 | 49 | M | YES | YES | R | ||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
182 | 6 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 58 | 77 | M | YES | Y100 | ||||||||||
184 | 0 | 101 | 82 | F | YES | YES | ||||||||||
about 1758
|
265 | 5 | M | YES | YES | R | ||||||||||
238 | 0 |
before February 1, 1839
|
184 | 54 | F | YES | YES | |||||||||
about 1782
|
241 | 0 | 179 | 61 | M | YES | YES | R | ||||||||
about 1787
|
236 | 0 | M | YES | YES | |||||||||||
about 1791
|
232 | 7 | 169 | 62 | M | YES | YES | R | ||||||||
198 | 2 |
after 1847
|
176 | 22 | F | YES | YES | |||||||||
232 | 0 | 148 | 84 | M | YES | YES | ||||||||||
202 | 7 | 139 | 63 | F | YES | YES | ||||||||||
209 | 3 | 148 | 60 | M | YES | YES | ||||||||||
180 | 6 | 135 | 45 | M | YES | YES | ||||||||||
178 | 3 | 130 | 47 | M | YES | YES | ||||||||||
175 | 0 | 107 | 67 | F | YES | YES | ||||||||||
172 | 0 | 141 | 30 | F | YES | YES | ||||||||||
169 | 1 | 130 | 38 | M | YES | YES | ||||||||||
234 | 0 | 207 | 26 | F | YES | YES | ||||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
212 | 11 | 141 | 71 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
204 | 6 | 159 | 45 | M | YES | YES | ||||||||||
about 1780
|
243 | 2 | 164 | 78 | F | YES | YES | R | ||||||||
about 1838
|
185 | 0 | M | YES | Y100 | |||||||||||
183 | 2 | 136 | 47 | F | YES | YES | ||||||||||
173 | 2 | 115 | 58 | M | YES | YES | ||||||||||
243 | 0 | 166 | 77 | M | YES | YES | ||||||||||
274 | 7 | 190 | 83 | F | YES | YES | ||||||||||
185 | 0 | 165 | 20 | F | YES | YES | ||||||||||
200 | 6 | F | YES | YES | ||||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
188 | 0 |
after February 1, 1850
|
173 | 15 | M | YES | YES | |||||||||
163 | 0 | 141 | 21 | F | YES | YES | ||||||||||
134 | 0 |
after 1935
|
88 | 45 | F | YES | Y100 | |||||||||
196 | 8 | 114 | 81 | M | YES | YES | ||||||||||
202 | 3 | 152 | 50 | F | YES | YES | ||||||||||
168 | 4 | 94 | 74 | M | YES | Y100 | ||||||||||
183 | 5 | 102 | 81 | F | YES | YES | R | |||||||||
138 | 2 | 64 | 73 | M | YES | Y100 | ||||||||||
144 | 4 | 61 | 83 | M | YES | Y100 | ||||||||||
146 | 1 | 84 | 62 | F | YES | Y100 | ||||||||||
106 | 0 | M | YES | Y100 | R | |||||||||||
106 | 0 | 34 | 72 | M | YES | Y100 | ||||||||||
145 | 13 | 71 | 74 | F | YES | Y100 | ||||||||||
197 | 9 | 121 | 75 | M | YES | YES | ||||||||||
145 | 13 | 62 | 82 | M | YES | Y100 | ||||||||||
181 | 7 | 105 | 75 | F | YES | YES | ||||||||||
175 | 7 | 108 | 66 | M | YES | YES | ||||||||||
128 | 2 | 44 | 84 | F | YES | Y100 | ||||||||||
134 | 2 | 54 | 79 | M | YES | Y100 | ||||||||||
96 | 0 | 14 | 81 | F | Y100 | Y100 | R | |||||||||
98 | 0 | 41 | 57 | M | Y100 | Y100 | ||||||||||
215 | 6 | F | YES | YES | ||||||||||||
218 | 6 | 165 | 52 | M | YES | YES | ||||||||||
215 | 8 | 154 | 60 | M | YES | YES | ||||||||||
198 | 8 | 151 | 47 | F | YES | YES | ||||||||||
246 | 8 | 187 | 58 | M | YES | YES | R | |||||||||
239 | 8 | 174 | 65 | F | YES | YES | ||||||||||
147 | 1 | 63 | 83 | F | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
225 | 6 | 172 | 52 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
155 | 7 | 76 | 79 | F | YES | Y100 | ||||||||||
166 | 7 | 76 | 90 | M | YES | Y100 | ||||||||||
192 | 6 | 139 | 52 | F | YES | YES | ||||||||||
229 | 6 | 161 | 68 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
188 | 3 | M | YES | Y100 | ||||||||||||
190 | 3 | 112 | 77 | M | YES | YES | ||||||||||
191 | 3 | 102 | 88 | F | YES | YES | ||||||||||
164 | 2 | 84 | 80 | F | YES | Y100 | ||||||||||
167 | 5 | 97 | 69 | M | YES | Y100 | ||||||||||
233 | 3 | 164 | 68 | M | YES | YES | ||||||||||
227 | 3 | 149 | 78 | F | YES | YES | ||||||||||
136 | 0 |
before 1980
|
43 | 92 | M | YES | Y100 | |||||||||
133 | 0 | 59 | 74 | F | YES | Y100 | ||||||||||
259 | 2 | 193 | 66 | M | YES | YES | ||||||||||
169 | 3 | 106 | 63 | M | YES | YES | ||||||||||
163 | 4 | 111 | 52 | M | YES | YES | ||||||||||
156 | 4 |
about 1920
|
103 | 53 | F | YES | YES | |||||||||
191 | 4 |
after February 1, 1880
|
143 | 48 | M | YES | YES | R | ||||||||
194 | 4 |
before 1880
|
143 | 50 | F | YES | YES | |||||||||
227 | 3 |
after February 1, 1855
|
168 | 59 | F | YES | YES | |||||||||
255 | 2 |
after February 1, 1801
|
222 | 33 | F | YES | YES | |||||||||
227 | 3 |
before February 1845
|
178 | 49 | M | YES | YES | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
182 | 8 | 106 | 76 | M | YES | YES | ||||||||||
180 | 8 |
before June 8, 1913
|
109 | 70 | F | YES | YES | |||||||||
194 | 6 |
after September 5, 1859
|
163 | 30 | M | YES | YES | |||||||||
191 | 6 | 125 | 65 | F | YES | YES | ||||||||||
200 | 6 | 115 | 85 | F | YES | YES | ||||||||||
173 | 7 | 86 | 87 | M | YES | Y100 | ||||||||||
170 | 7 | 97 | 72 | F | YES | Y100 | ||||||||||
149 | 0 |
after February 1, 1880
|
143 | 6 | F | YES | YES | |||||||||
147 | 0 |
after February 1, 1880
|
143 | 4 | F | YES | YES | |||||||||
146 | 0 |
after February 1, 1890
|
133 | 13 | M | YES | YES | |||||||||
145 | 0 |
after February 1, 1890
|
133 | 12 | M | YES | YES | |||||||||
208 | 4 |
after February 1, 1890
|
133 | 74 | M | YES | YES | |||||||||
198 | 6 | 130 | 68 | M | YES | YES | ||||||||||
179 | 0 | 132 | 46 | F | YES | YES | ||||||||||
190 | 1 | F | YES | Y100 | ||||||||||||
172 | 0 | 92 | 79 | M | YES | Y100 | ||||||||||
169 | 3 | 101 | 68 | M | YES | YES | ||||||||||
174 | 0 | 167 | 7 | F | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
134 | 3 | 92 | 42 | F | YES | Y100 | ||||||||||
150 | 0 | 107 | 43 | F | YES | YES | ||||||||||
177 | 4 |
after February 1, 1911
|
112 | 64 | F | YES | YES | |||||||||
187 | 0 |
after February 1, 1850
|
173 | 13 | F | YES | YES | |||||||||
184 | 0 | 177 | 6 | F | YES | YES | ||||||||||
115 | 0 | 23 | 92 | M | YES | Y100 | ||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
111 | 0 | 52 | 59 | M | YES | Y100 | ||||||||||
181 | 1 |
after February 1, 1880
|
143 | 38 | F | YES | YES | |||||||||
182 | 6 |
after February 1, 1880
|
143 | 38 | M | YES | YES | |||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
186 | 1 | 152 | 33 | F | YES | YES | R | ||||||||
208 | 6 |
about 1890
|
133 | 75 | F | YES | YES | |||||||||
154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
about 1850
|
173 | 0 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
208 | 6 | 158 | 50 | M | YES | YES | ||||||||||
143 | 2 | 97 | 46 | M | YES | Y100 | ||||||||||
about 1852
|
171 | 0 | 160 | 11 | M | YES | YES | |||||||||
about 1857
|
166 | 0 | 162 | 3 | F | YES | YES | R | ||||||||
197 | 0 |
after February 1, 1855
|
168 | 29 | M | YES | YES | |||||||||
about 1810
|
213 | 3 | 168 | 44 | M | YES |