Kirkebog

Title
Kirkebog
Abbreviation
Kirkebog
Given names Surname Sosa Birth Place Death Age Place Last change
1 248 Wednesday, September 19, 2007 10:12 PM
234 4
after 1845
178 56 Sunday, March 28, 2010 10:12 PM
237 10 178 59 Saturday, April 6, 2013 10:12 PM
174 0 117 56 Wednesday, August 11, 2021 12:08 PM
173 0 126 47 Wednesday, August 11, 2021 12:10 PM
239 0 214 25 Monday, March 14, 2022 2:26 PM
287 5 214 73 Monday, March 14, 2022 2:04 PM
175 0 Monday, October 9, 2006 10:12 PM
172 0 Monday, October 9, 2006 10:12 PM
162 0 Monday, October 9, 2006 10:12 PM
157 0 Monday, October 9, 2006 10:12 PM
155 0 Monday, October 9, 2006 10:12 PM
159 0 Monday, October 9, 2006 10:12 PM
160 0 Monday, October 9, 2006 10:12 PM
156 0 Monday, October 9, 2006 10:12 PM
153 0 Monday, October 9, 2006 10:12 PM
149 0 Monday, October 9, 2006 10:12 PM
148 0 Monday, October 9, 2006 10:12 PM
146 0 Monday, October 9, 2006 10:12 PM
143 0 Monday, October 9, 2006 10:12 PM
231 4 151 79 Monday, October 9, 2006 10:12 PM
184 7 130 54 Wednesday, October 8, 2008 10:12 PM
about 1759
264 2 178 86 Monday, October 9, 2006 10:12 PM
185 0 112 73 Wednesday, June 24, 2009 10:12 PM
136 2 83 53 Friday, June 17, 2022 10:20 AM
212 3 136 75 Monday, March 29, 2010 10:12 PM
215 0 139 75 Monday, March 29, 2010 10:12 PM
249 8 177 71 Monday, March 29, 2010 10:12 PM
248 8 179 68 Monday, March 29, 2010 10:12 PM
225 6 150 75 Sunday, January 25, 2015 9:12 PM
216 6 135 81 Monday, March 29, 2010 10:12 PM
113 0 23 89 Sunday, July 28, 2019 1:31 PM
144 7 80 64 Sunday, July 28, 2019 1:19 PM
189 5 108 81 Thursday, February 18, 2021 5:15 PM
131 1 56 74 Wednesday, December 9, 2020 5:12 PM
101 0 Monday, September 26, 2016 10:29 PM
164 10 109 54 Sunday, March 24, 2013 9:12 PM
172 10 106 65 Sunday, March 24, 2013 9:12 PM
196 5 125 70 Sunday, January 31, 2010 9:12 PM
198 3 145 53 Friday, December 26, 2008 9:12 PM
139 0 Sunday, March 24, 2013 9:12 PM
200 1 126 73 Friday, June 17, 2022 10:20 AM
115 0 58 56 Sunday, July 28, 2019 1:26 PM
202 4 125 77 Sunday, October 14, 2007 10:12 PM
186 2 142 44 Tuesday, June 14, 2022 1:05 PM
204 0 147 57 Sunday, January 24, 2021 9:41 PM
234 7 183 51 Saturday, October 4, 2008 10:12 PM
150 4 76 74 Friday, July 20, 2007 10:12 PM
233 7 155 77 Sunday, January 24, 2021 9:37 PM
160 0 Saturday, September 9, 2006 10:12 PM
195 3 103 92 Thursday, February 18, 2021 4:57 PM
143 1 83 60 Saturday, January 9, 2021 10:07 PM
136 0 77 58 Monday, November 2, 2020 9:22 PM
179 0 143 36 Wednesday, November 1, 2006 9:12 PM
about 1815
208 1 178 30 Thursday, November 2, 2006 9:12 PM
167 6 100 67 Thursday, February 18, 2021 4:45 PM
169 6 134 35 Sunday, April 19, 2020 1:21 PM
about 1787
236 5 146 89 Sunday, March 23, 2014 9:12 PM
about 1786
237 5 164 73 Wednesday, September 19, 2007 10:12 PM
167 0 126 41 Wednesday, June 28, 2017 2:04 PM
248 6 181 66 Wednesday, April 23, 2014 10:12 PM
about 1772
251 6 190 60 Wednesday, April 23, 2014 10:12 PM
159 4 102 56 Thursday, November 7, 2013 9:12 PM
164 4 73 90 Friday, June 17, 2022 10:20 AM
128 1 58 69 Saturday, June 18, 2022 3:22 PM
132 1 55 76 Thursday, April 9, 2020 8:34 PM
105 0 19 85 Friday, June 17, 2022 10:20 AM
97 0 27 70 Friday, March 13, 2020 6:41 PM
259 0 Monday, September 4, 2006 10:12 PM
302 5 245 57 Wednesday, September 19, 2007 10:12 PM
165 8 87 77 Thursday, April 9, 2020 9:55 PM
202 8 125 77 Saturday, October 31, 2020 2:50 PM
200 8 135 65 Sunday, April 5, 2020 10:35 PM
162 0 90 72 Thursday, February 10, 2011 9:12 PM
159 0 82 77 Friday, June 17, 2022 10:20 AM
170 0 165 4 Tuesday, September 12, 2017 6:29 PM
about 1784
239 8 169 69 Sunday, April 5, 2020 10:39 PM
about 1786
237 8 185 52 Thursday, March 22, 2007 9:12 PM
206 8 153 53 Monday, February 20, 2023 4:18 PM
about 1813
210 5 167 42 Tuesday, February 21, 2023 3:58 PM
about 1810
213 5 163 49 Tuesday, February 21, 2023 3:52 PM
183 0 Tuesday, March 20, 2007 9:12 PM
182 6 Wednesday, March 21, 2007 9:12 PM
180 0 Tuesday, February 21, 2023 4:07 PM
175 0 Tuesday, February 21, 2023 4:25 PM
136 0 58 77 Thursday, November 7, 2013 9:12 PM
184 0 101 82 Sunday, April 5, 2020 4:09 PM
about 1758
265 5 Thursday, October 17, 2013 10:12 PM
238 0 184 54 Sunday, April 5, 2020 3:48 PM
about 1782
241 0 179 61 Sunday, April 5, 2020 11:56 AM
about 1787
236 0 Wednesday, February 7, 2007 9:12 PM
about 1791
232 7 169 62 Wednesday, February 23, 2022 5:17 PM
198 2
after 1847
176 22 Thursday, April 16, 2020 5:13 PM
232 0 148 84 Monday, September 4, 2006 10:12 PM
202 7 139 63 Monday, February 28, 2022 5:44 PM
209 3 148 60 Saturday, October 31, 2020 10:14 AM
180 6 135 45 Sunday, February 27, 2022 4:55 PM
178 3 130 47 Monday, February 28, 2022 5:55 PM
175 0 107 67 Friday, February 25, 2022 8:44 PM
172 0 141 30 Sunday, February 27, 2022 4:44 PM
169 1 130 38 Wednesday, February 23, 2022 5:30 PM
234 0 207 26 Monday, September 4, 2006 10:12 PM
175 1 Wednesday, October 16, 2013 10:12 PM
212 11 141 71 Saturday, October 24, 2020 5:12 PM
197 0 197 0 Monday, March 19, 2007 9:12 PM
204 6 159 45 Friday, June 17, 2022 2:27 PM
about 1780
243 2 164 78 Thursday, October 17, 2013 10:12 PM
about 1838
185 0 Saturday, October 31, 2020 2:10 PM
183 2 136 47 Thursday, October 17, 2013 10:12 PM
173 2 115 58 Thursday, April 16, 2020 4:26 PM
243 0 166 77 Monday, September 4, 2006 10:12 PM
274 7 190 83 Wednesday, September 19, 2007 10:12 PM
185 0 165 20 Thursday, March 3, 2022 4:24 PM
200 6 Monday, March 19, 2007 9:12 PM
165 0 164 0 Friday, June 17, 2022 2:42 PM
188 0 173 15 Thursday, March 3, 2022 4:09 PM
163 0 141 21 Friday, June 17, 2022 2:29 PM
134 0
after 1935
88 45 Thursday, November 7, 2013 9:12 PM
196 8 114 81 Saturday, October 31, 2020 2:56 PM
202 3 152 50 Monday, February 20, 2023 1:33 PM
168 4 94 74 Saturday, September 9, 2017 6:44 PM
183 5 102 81 Tuesday, June 14, 2022 12:55 PM
138 2 64 73 Sunday, August 16, 2020 5:05 PM
144 4 61 83 Saturday, August 15, 2020 8:43 PM
146 1 84 62 Sunday, August 16, 2020 11:49 AM
106 0 Monday, September 26, 2016 10:29 PM
106 0 34 72 Saturday, February 23, 2013 9:12 PM
145 13 71 74 Friday, June 17, 2022 10:20 AM
197 9 121 75 Thursday, March 3, 2022 4:27 PM
145 13 62 82 Friday, March 24, 2023 1:31 PM
181 7 105 75 Tuesday, January 20, 2015 9:12 PM
175 7 108 66 Tuesday, July 13, 2021 7:33 PM
128 2 44 84 Sunday, October 9, 2011 10:12 PM
134 2 54 79 Tuesday, February 8, 2022 4:39 PM
96 0 14 81 Saturday, July 19, 2014 10:12 PM
98 0 41 57 Friday, June 17, 2022 10:20 AM
215 6 Tuesday, July 13, 2021 7:51 PM
218 6 165 52 Tuesday, January 20, 2015 9:12 PM
215 8 154 60 Sunday, July 28, 2019 1:14 PM
198 8 151 47 Monday, March 7, 2022 11:47 AM
246 8 187 58 Tuesday, July 13, 2021 7:34 PM
239 8 174 65 Tuesday, July 13, 2021 7:46 PM
147 1 63 83 Wednesday, February 16, 2022 6:10 PM
143 0 Thursday, June 28, 2007 10:12 PM
225 6 172 52 Thursday, March 3, 2022 4:13 PM
141 0 Saturday, February 23, 2013 9:12 PM
139 0 Thursday, June 28, 2007 10:12 PM
136 0 Tuesday, January 13, 2015 9:12 PM
155 7 76 79 Sunday, October 9, 2011 10:12 PM
166 7 76 90 Sunday, October 9, 2011 10:12 PM
192 6 139 52 Monday, April 2, 2007 10:12 PM
229 6 161 68 Saturday, September 22, 2007 10:12 PM
153 0 Sunday, October 9, 2011 10:12 PM
151 0 Sunday, October 9, 2011 10:12 PM
188 3 Sunday, January 13, 2008 9:12 PM
190 3 112 77 Friday, June 17, 2022 10:20 AM
191 3 102 88 Friday, June 17, 2022 10:20 AM
164 2 84 80 Friday, June 17, 2022 10:20 AM
167 5 97 69 Friday, June 17, 2022 10:20 AM
233 3 164 68 Monday, March 22, 2010 9:12 PM
227 3 149 78 Friday, September 18, 2020 9:23 AM
136 0
before 1980
43 92 Tuesday, July 13, 2021 7:35 PM
133 0 59 74 Tuesday, July 13, 2021 7:46 PM
259 2 193 66 Friday, March 12, 2010 9:12 PM
169 3 106 63 Sunday, July 25, 2021 3:38 PM
163 4 111 52 Tuesday, July 13, 2021 7:45 PM
156 4
about 1920
103 53 Tuesday, July 13, 2021 7:47 PM
191 4 143 48 Tuesday, July 13, 2021 7:47 PM
194 4
before 1880
143 50 Sunday, July 28, 2019 1:04 PM
227 3 168 59 Sunday, April 6, 2008 10:12 PM
255 2 222 33 Wednesday, August 13, 2008 10:12 PM
227 3 178 49 Monday, April 7, 2008 10:12 PM
175 0 Friday, April 19, 2013 10:12 PM
182 8 106 76 Tuesday, July 13, 2021 7:39 PM
180 8 109 70 Sunday, June 21, 2009 10:12 PM
194 6 163 30 Sunday, March 30, 2008 10:12 PM
191 6 125 65 Saturday, November 12, 2022 5:19 PM
200 6 115 85 Thursday, September 20, 2007 10:12 PM
173 7 86 87 Sunday, October 9, 2011 10:12 PM
170 7 97 72 Sunday, October 9, 2011 10:12 PM
149 0 143 6 Wednesday, April 4, 2007 10:12 PM
147 0 143 4 Wednesday, April 4, 2007 10:12 PM
146 0 133 13 Wednesday, April 4, 2007 10:12 PM
145 0 133 12 Wednesday, April 4, 2007 10:12 PM
208 4 133 74 Thursday, April 5, 2007 10:12 PM
198 6 130 68 Wednesday, October 21, 2020 2:11 PM
179 0 132 46 Wednesday, April 4, 2007 10:12 PM
190 1 Sunday, July 28, 2019 1:08 PM
172 0 92 79 Sunday, October 9, 2011 10:12 PM
169 3 101 68 Sunday, October 9, 2011 10:12 PM
174 0 167 7 Sunday, September 17, 2006 10:12 PM
163 0 Friday, March 19, 2021 6:08 PM
134 3 92 42 Tuesday, July 28, 2020 7:38 PM
150 0 107 43 Sunday, February 24, 2013 9:12 PM
177 4 112 64 Monday, November 4, 2013 9:12 PM
187 0 173 13 Tuesday, January 20, 2015 9:12 PM
184 0 177 6 Tuesday, January 20, 2015 9:12 PM
115 0 23 92 Thursday, October 1, 2020 5:28 PM
112 0 112 0 Sunday, February 24, 2013 9:12 PM
111 0 52 59 Thursday, February 18, 2021 9:25 PM
181 1 143 38 Thursday, February 28, 2008 9:12 PM
182 6 143 38 Tuesday, July 13, 2021 7:49 PM
179 0 Monday, March 5, 2007 9:12 PM
about 1837
186 1 152 33 Tuesday, July 13, 2021 7:48 PM
208 6
about 1890
133 75 Sunday, March 23, 2014 9:12 PM
154 0 153 0 Sunday, July 28, 2019 1:16 PM
about 1850
173 0 Thursday, June 28, 2007 10:12 PM
1 Tuesday, July 13, 2021 7:51 PM
1 Tuesday, July 13, 2021 7:49 PM
208 6 158 50 Thursday, February 28, 2008 9:12 PM
143 2 97 46 Sunday, April 19, 2020 1:56 PM
about 1852
171 0 160 11 Sunday, July 28, 2019 1:15 PM
about 1857
166 0 162 3 Sunday, July 28, 2019 1:15 PM
197 0 168 29 Sunday, July 28, 2019 1:03 PM
about 1810
213 3 168 44 Saturday, October 6, 2007 10:12 PM