Morten Hansen, 1731–
- Name
- Morten /Hansen/
Birth | 1731 Source: http://leifing.homepage.dk |
---|---|
Baptism | April 30, 1731 (aged 0) Source: http://leifing.homepage.dk |
Marriage | Kirsten Pedersdatter — View this family November 11, 1753 (aged 22 years) Source: http://leifing.homepage.dk Note: Type: Religious
|
Occupation | Smed (smith) According to 'Skiftet efter Sidse Jacobsdatter' |
Birth of a daughter | Dorthe Mortensdatter 1759 (aged 28 years) Source: http://leifing.homepage.dk Age 42 in FT-1801 According to fredenslyst.dk she was born in Vassingerød, Uggeløse, dau of Morten Hansen (born in Kollerød) and Kirsten Pedersdatter (born in Grønholt). According to Strandberg her father was Morten Jensen (from Birkerød). According to personal communication from Leif Jørgensen: 'Ved Dorthes førstefødte barn Pernille blev hun båret af Kirsten Morten Hansens hustru af Hingstedhuset (N.Herlev, tidlige bosat i Vassingerød). I skiftet efter Ambjørn (1806) optræder Morte |
Baptism of a daughter | Dorthe Mortensdatter January 21, 1759 (aged 28 years) Source: http://leifing.homepage.dk |
Birth of a granddaughter | Pernille Ambjørnsen 1785 (aged 54 years)
Source: Kirkebog Citation details: AO 47 |
Birth of a grandson | Anders Ambjørnsen 1790 (aged 59 years) |
Birth of a granddaughter | Sidse Ambjørnsdatter 1793 (aged 62 years) |
Birth of a grandson | Peder Ambjørnsen 1797 (aged 66 years) |
Birth of a granddaughter | Karen Ambjørnsdatter 1799 (aged 68 years) |
Death | Yes Note: Y
|
Reference number | 333 |
Last change | September 4, 2006 |
himself | |
---|---|
wife | |
Marriage |
Marriage: November 11, 1753 — Grønholt Kirke, Grønholt, Frederiksborg, Denmark |
6 years
daughter |
1759–1840
Birth: 1759
28
29 — Vassingerød, Uggeløse, Frederiksborg, Denmark Death: October 19, 1840 — Asminderød, Asminderød Sogn, Lynge-Kronborg Herred, Fredriksborg Amt, Denmark |
Birth | http://leifing.homepage.dk |
---|---|
Baptism | http://leifing.homepage.dk |
Marriage | http://leifing.homepage.dk |
Marriage | Type: Religious |
---|---|
Death | Y |