Camilla Cecilie Larsen, 1851–1880 (aged 29 years)
Birth | about 1851
38
30 Source: Folketælling, 1855 |
---|---|
Death of a maternal grandfather | Peter Holm September 9, 1853 (aged 2 years) Source: FT-1845
Source: Kirkebog Citation details: AO 74 Note: En skibstømmermand "Peter Hansen Holm" døde i 1853, 8/519-96 i forseglingsprotokol
|
Burial of a maternal grandfather | Peter Holm September 11, 1853 (aged 2 years)
Source: Kirkebog Citation details: AO 74 |
Birth of a brother | Alfred Ferdinand Larsen April 21, 1854 (aged 3 years) Source: Folketælling, 1855
Source: Kirkebog Citation details: AO 315 |
Christening of a brother | Alfred Ferdinand Larsen June 5, 1854 (aged 3 years)
Source: Kirkebog Citation details: AO 315 |
Death of a brother | Thorvald Christian Emil Larsen after February 1, 1855 (aged 4 years) Source: Folketælling, 1855 |
Death of a brother | Harald Peter Larsen after February 1, 1855 (aged 4 years) Source: Folketælling, 1855 |
Birth of a sister | Clara Franziska Larsen 1858 (aged 7 years) Source: Familysearch |
Christening of a sister | Clara Franziska Larsen March 26, 1858 (aged 7 years) Source: Familysearch |
Birth of a sister | Anna Cathinca Larsen June 27, 1861 (aged 10 years)
Source: Kirkebog Citation details: AO 130 |
Christening of a sister | Anna Cathinca Larsen January 3, 1862 (aged 11 years) Source: Familysearch |
Census | February 1, 1880 (aged 29 years) 1880 Danmark - Udskrift af folketælling - Emilie Petrea Holm - Husholdning Balsamgade, København, Denmark | Navn | Køn | Alder | Civilstand | Religion | Erhverv | Stilling i familien | | | | | | | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | Emilie Petrea Holm | K | 59 | Gift | | Pension | - | | | | | | | | Thora Emilie Larsen | K | 31 | Ugift | | Tjenestepige | datter | | | | | | | | Camilla Cecilie Larsen | K | 26 | Ugift | | Tjenestepige | datter | | | | | | | | Clara Franziska Larsen | K | 22 | Ugift | | | datter | | | | | | | | Anna Cathinca Larsen | K | 18 | Ugift | | | datter | | | | | | | |
Death of a sister | Thora Emilie Larsen after February 1, 1880 (aged 29 years) Source: FT-1880 |
Death of a father | Johan Christian Ferdinand Larsen between 1860 and 1880 (aged 29 years) Source: Folketælling, 1855 Source: FT-1880 |
Death of a mother | Emilie Petrea Holm after February 1, 1880 (aged 29 years) Source: Folketælling, 1834 Source: Folketælling, 1855 |
Death | after February 1, 1880 (aged 29 years) Source: FT-1880 |
Reference number | 1538 |
Last change | April 16, 2020 – 15:24:10 |
father |
1813–1880
Birth: about 1813 — København, Denmark Death: between 1860 and 1880 |
---|---|
mother |
1820–1880
Birth: November 11, 1820
29
31 Death: after February 1, 1880 |
Marriage | Marriage — July 27, 1840 — Holmens, København, Denmark |
3 years
elder brother |
1842–1855
Birth: about 1842
29
21 — København, Denmark Death: after February 1, 1855 |
3 years
elder brother |
1845–1855
Birth: April 23, 1845
32
24 — Holmens, København, Denmark Death: after February 1, 1855 |
3 years
elder sister |
1848–1880
Birth: April 2, 1848
35
27 — Holmens, København, Denmark Death: after February 1, 1880 |
4 years
herself |
1851–1880
Birth: about 1851
38
30 — København, Denmark Death: after February 1, 1880 |
3 years
younger brother |
1854–1892
Birth: April 21, 1854
41
33 — Holmens, København, Denmark Death: October 19, 1892 — København, Denmark |
5 years
younger sister |
|
4 years
younger sister |
Birth | Folketælling, 1855 |
---|---|
Name | Folketælling, 1855 |
Death | FT-1880 |
CensusView | 1880 Danmark - Udskrift af folketælling - Emilie Petrea Holm - Husholdning Balsamgade, København, Denmark | Navn | Køn | Alder | Civilstand | Religion | Erhverv | Stilling i familien | | | | | | | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | Emilie Petrea Holm | K | 59 | Gift | | Pension | - | | | | | | | | Thora Emilie Larsen | K | 31 | Ugift | | Tjenestepige | datter | | | | | | | | Camilla Cecilie Larsen | K | 26 | Ugift | | Tjenestepige | datter | | | | | | | | Clara Franziska Larsen | K | 22 | Ugift | | | datter | | | | | | | | Anna Cathinca Larsen | K | 18 | Ugift | | | datter | | | | | | | |
---|
Census |
---|