Anton Antonisson Groth, 1604–
- Name
- Anton Antonisson /Groth/
Birth | 1604 Source: Familysearch Note: ca.
|
---|---|
Birth of a daughter | Engel Groth 1636 (aged 32 years) |
Birth of a granddaughter | Anna Brita Lindeflygt January 21, 1671 (aged 67 years) Source: Familysearch |
Event-Misc | Anna Henningsdotter Skytte — View this family Note: Type: relationship not specified
|
Death | Yes Note: Y
|
Burial | Source: Familysearch |
Reference number | 1480 |
Last change | September 18, 2006 |
himself | |
---|---|
partner | |
daughter |
Birth | Familysearch |
---|---|
Burial | Familysearch |
Birth | ca. |
---|---|
Event-Misc | Type: relationship not specified |
Death | Y |